In case you're missing a satellite on this list, which is usually updated
once a week, you can also try to find it on our list
of no longer geostationary satellites.
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
00.0°E - 09.9°E
| 0.8°E | METEOSAT-9 | 0.6° | | 28912 | 04.05.2008 03:01:38 | EUME |
| 2.9°E | RASCOM-QAF 1 | | | 32387 | 08.05.2008 15:53:11 | RASC |
| 3.0°E | TELECOM 2C | 4.2° | | 23730 | 08.05.2008 17:00:32 | FR |
| 4.0°E | EUROBIRD 4 | | | 24931 | 08.05.2008 15:34:01 | EUTE |
| 4.8°E | SIRIUS 4 | | | 32299 | 10.05.2008 04:11:37 | SWED |
| 4.9°E | SIRIUS 3 | | | 25492 | 09.05.2008 21:25:02 | SWED |
| 5.1°E | ASTRA 1C | 1.6° | | 22653 | 08.05.2008 17:06:26 | LUXE |
| 5.7°E | SKYNET 4C | 9.0° | | 20776 | 09.05.2008 15:21:30 | UK |
| 7.0°E | EUTELSAT W3A | | | 28187 | 07.05.2008 03:57:22 | EUTE |
| 9.0°E | EUROBIRD 9 | | | 24665 | 06.05.2008 00:15:54 | EUTE |
| 9.5°E | METEOSAT-8 | 0.5° | | 27509 | 07.05.2008 21:08:49 | EUME |
10.0°E - 19.9°E
20.0°E - 29.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 20.5°E | DFH 3-2 | 4.1° | | 24798 | 10.05.2008 12:26:53 | PRC |
| 21.0°E | AFRISTAR | | | 25515 | 10.05.2008 16:00:40 | US |
| 21.5°E | ARTEMIS | 6.5° | | 26863 | 09.05.2008 23:16:11 | ESA |
| 21.6°E | EUTELSAT W6 | | | 25673 | 11.05.2008 23:58:51 | EUTE |
| 23.5°E | ASTRA 3A | | | 27400 | 10.05.2008 | LUXE |
| 23.5°E | ASTRA 1E | | | 23686 | 10.05.2008 | LUXE |
| 25.0°E | INMARSAT 3-F5 | 0.4° | | 25153 | 11.05.2008 19:16:40 | IM |
| 25.5°E | EUROBIRD 2 | | | 25495 | 09.05.2008 22:49:37 | EUTE |
| 25.8°E | ARABSAT 3A | | | 25638 | 10.05.2008 20:16:57 | AB |
| 26.0°E | BADR-4 | | | 29526 | 10.05.2008 20:16:57 | AB |
| 26.2°E | INTELSAT 5 | | | 24916 | 09.05.2008 17:01:13 | US |
| 28.2°E | ASTRA 2C | | | 26853 | 10.05.2008 | LUXE |
| 28.2°E | ASTRA 2B | | | 26494 | 10.05.2008 | LUXE |
| 28.2°E | ASTRA 2A | | | 25462 | 10.05.2008 | LUXE |
| 28.3°E | ASTRA 2D | | | 26638 | 10.05.2008 | LUXE |
| 28.5°E | EUROBIRD 1 | | | 26719 | 11.05.2008 00:35:12 | EUTE |
| 29.0°E | XTAR-EUR | | | 28542 | 09.05.2008 21:37:16 | US |
30.0°E - 39.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 30.5°E | ARABSAT 2B | | | 24652 | 09.05.2008 15:54:55 | AB |
| 31.3°E | ASTRA 1D | 0.6° | | 23331 | 10.05.2008 | LUXE |
| 31.5°E | OPTUS A3 | 9.4° | | 18350 | 10.03.2008 16:49:52 | AUS |
| 31.5°E | SIRIUS 2 | | | 25049 | 10.05.2008 00:37:25 | SWED |
| 32.9°E | INTELSAT 802 | | | 24846 | 10.05.2008 16:13:59 | ITSO |
| 33.1°E | EUROBIRD 3 | | | 27948 | 09.05.2008 17:11:45 | EUTE |
| 35.0°E | NATO 4B | 6.9° | | 22921 | 11.05.2008 10:05:50 | NATO |
| 35.5°E | SKYNET 4E | 4.5° | | 25639 | 11.05.2008 20:20:11 | UK |
| 35.9°E | SESAT 1 | | | 26243 | 09.05.2008 21:01:57 | EUTE |
| 36.1°E | EUTELSAT W4 | | | 26369 | 11.05.2008 19:13:08 | EUTE |
| 38.1°E | ANATOLIA 1 | | | 23779 | 11.05.2008 23:10:08 | TURK |
| 39.0°E | HELLAS-SAT 2 | | | 27811 | 09.05.2008 15:12:28 | GREC |
| 39.6°E | RADUGA-1 4 | 7.9° | 0.1°E | 25642 | 09.05.2008 11:10:59 | CIS |
40.0°E - 49.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 40.0°E | EKSPRESS-AM 1 | | | 28463 | 11.05.2008 14:53:05 | CIS |
| 40.0°E | FENGYUN 2B | 3.3° | 0.7°W | 26382 | 09.05.2008 11:18:25 | PRC |
| 42.0°E | NIGCOMSAT 1 | | | 31395 | 11.05.2008 00:37:20 | NIG |
| 42.0°E | TURKSAT 2A | 0.2° | | 26666 | 11.05.2008 00:37:20 | TURK |
| 42.5°E | TURKSAT 1C | | | 23949 | 09.05.2008 14:43:17 | TURK |
| 42.9°E | KOSMOS 2224 | 9.5° | 0.4°W | 22269 | 09.05.2008 09:24:29 | CIS |
| 43.6°E | THURAYA-2 | 3.2° | | 27825 | 09.05.2008 14:22:03 | UAE |
| 44.6°E | RADUGA-1 5 | 5.5° | | 26477 | 11.05.2008 17:41:26 | CIS |
| 45.0°E | INTELSAT 12 | | | 26590 | 06.05.2008 01:38:43 | ESA |
| 46.0°E | AFRICASAT-1 | 0.6° | | 23765 | 11.05.2008 00:34:54 | MALA |
| 47.0°E | SYRACUSE 3A | | | 28885 | 10.05.2008 00:20:50 | FR |
| 47.5°E | INTELSAT 601 | 3.5° | | 21765 | 08.05.2008 22:53:23 | ITSO |
| 47.9°E | GSAT-2 | 0.1° | | 27807 | 10.05.2008 00:20:50 | IND |
| 49.0°E | YAMAL 202 | | | 28089 | 11.05.2008 17:13:08 | CIS |
50.0°E - 59.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 50.3°E | INTELSAT 706 | | | 23571 | 10.05.2008 16:50:48 | ITSO |
| 52.7°E | SKYNET 5B | | | 32294 | 10.05.2008 20:15:17 | UK |
| 53.0°E | EKSPRESS-AM 22 | | | 28134 | 11.05.2008 20:36:36 | CIS |
| 54.8°E | INTELSAT 702 | | | 23124 | 07.05.2008 00:06:39 | ITSO |
| 55.1°E | INSAT-3E | 0.1° | | 27951 | 04.05.2008 18:57:39 | IND |
| 56.0°E | BONUM 1 | | | 25546 | 11.05.2008 14:52:20 | CIS |
| 57.0°E | NSS-703 | | | 23305 | 10.05.2008 19:58:28 | NETH |
| 57.5°E | METEOSAT-7 | 4.2° | | 24932 | 11.05.2008 18:27:37 | ESA |
60.0°E - 69.9°E
70.0°E - 79.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 70.0°E | RADUGA-1M 1 | | | 32373 | 11.05.2008 14:50:12 | CIS |
| 70.5°E | EUTELSAT W5 | | | 27554 | 11.05.2008 14:50:12 | EUTE |
| 71.9°E | KOSMOS 2085 | 11.4° | | 20693 | 10.05.2008 06:36:28 | CIS |
| 72.0°E | INTELSAT 4 | | | 23636 | 10.05.2008 17:42:05 | US |
| 72.6°E | LUCH 1 | 8.0° | | 23680 | 10.05.2008 08:29:54 | CIS |
| 73.2°E | RADUGA 30 | 10.0° | | 22836 | 09.05.2008 07:26:26 | CIS |
| 73.3°E | ESIAFI 1 | 13.6° | | 12309 | 10.05.2008 04:46:38 | US |
| 73.6°E | KOSMOS 2133 | 10.5° | | 21111 | 10.05.2008 06:54:24 | CIS |
| 74.0°E | EDUSAT | | | 28417 | 10.05.2008 13:49:42 | IND |
| 74.0°E | INSAT-4CR | | | 32050 | 11.05.2008 22:07:34 | IND |
| 74.0°E | INSAT-3C | 0.2° | | 27298 | 11.05.2008 20:34:02 | IND |
| 74.0°E | KALPANA-1 | | | 27525 | 11.05.2008 18:15:13 | IND |
| 74.5°E | RADUGA 32 | 9.3° | | 23448 | 11.05.2008 07:31:11 | CIS |
| 75.0°E | ABS 1 | | | 25924 | 11.05.2008 14:54:50 | PRC |
| 75.6°E | INSAT-1D | 8.9° | | 20643 | 10.05.2008 07:47:27 | IND |
| 76.5°E | TELSTAR 10 | | | 25010 | 10.05.2008 14:11:47 | PRC |
| 77.0°E | TIANLIAN I | 0.5° | | 32779 | 11.05.2008 03:03:53 | PRC |
| 78.5°E | THAICOM 2 | 0.1° | | 23314 | 10.05.2008 20:22:51 | THAI |
| 78.5°E | THAICOM 5 | | | 29163 | 10.05.2008 21:30:24 | THAI |
80.0°E - 89.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 80.0°E | EKSPRESS-AM 2 | | | 28629 | 12.05.2008 00:11:04 | CIS |
| 80.2°E | KOSMOS 2371 | 5.7° | | 26394 | 11.05.2008 13:29:40 | CIS |
| 80.3°E | BEIDOU 1B | 1.0° | | 26643 | 09.05.2008 18:06:36 | PRC |
| 81.0°E | KOSMOS 2350 | 6.4° | | 25315 | 09.05.2008 07:53:02 | CIS |
| 81.5°E | EKSPRESS-AM 33 | | | 32478 | 22.02.2008 00:19:45 | CIS |
| 83.0°E | INSAT-4A | | | 28911 | 11.05.2008 18:48:30 | IND |
| 83.0°E | INSAT-3B | | | 26108 | 10.05.2008 20:38:23 | IND |
| 83.0°E | INSAT-2E | 0.1° | | 25666 | 09.05.2008 23:05:10 | IND |
| 84.3°E | TDRS 3 | 11.1° | | 19548 | 11.05.2008 19:01:39 | US |
| 84.9°E | RADUGA-1 7 | 2.8° | | 28194 | 11.05.2008 15:10:18 | CIS |
| 85.1°E | INTELSAT 709 | | | 23915 | 09.05.2008 16:46:28 | ITSO |
| 86.8°E | FENGYUN 2D | 1.3° | | 29640 | 11.05.2008 18:18:47 | PRC |
| 87.7°E | CHINASTAR 1 | | | 25354 | 11.05.2008 15:51:33 | PRC |
| 88.0°E | ST-1 | | | 25460 | 11.05.2008 14:39:51 | STCT |
| 89.1°E | TDRS 8 | 0.7° | | 26388 | 10.05.2008 21:43:33 | US |
| 89.8°E | YAMAL 102 | 4.4° | | 25897 | 10.05.2008 16:49:06 | CIS |
90.0°E - 99.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 90.0°E | YAMAL 201 | | | 28094 | 11.05.2008 14:47:37 | CIS |
| 90.8°E | DRTS | | | 27516 | 11.05.2008 18:31:27 | JPN |
| 91.5°E | MEASAT-3 | | | 29648 | 10.05.2008 16:53:03 | MALA |
| 93.5°E | INSAT-4B | | | 30793 | 11.05.2008 17:33:43 | IND |
| 93.5°E | INSAT-3A | | | 27714 | 11.05.2008 17:33:44 | IND |
| 95.0°E | NSS-6 | | | 27603 | 11.05.2008 18:31:02 | NETH |
| 96.5°E | THURAYA-3 | 6.1° | | 32404 | 11.05.2008 17:30:10 | UAE |
| 98.0°E | ZHONGXING-22A | 0.2° | | 29398 | 10.05.2008 14:15:20 | PRC |
| 98.0°E | ZHONGXING-22 | | | 26058 | 10.05.2008 14:15:20 | PRC |
| 98.8°E | EKRAN 21 | 4.9° | | 26736 | 11.05.2008 05:53:29 | CIS |
| 99.9°E | LEASAT 5 | 7.6° | | 20410 | 11.05.2008 18:06:33 | US |
100.0°E - 109.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 100.5°E | ASIASAT 2 | | | 23723 | 11.05.2008 14:48:26 | AC |
| 102.7°E | EKSPRESS 2A | 2.2° | | 26098 | 11.05.2008 13:38:24 | CIS |
| 103.0°E | KAZSAT 1 | | | 29230 | 11.05.2008 18:43:52 | CIS |
| 103.2°E | ZHONGXING-20 | 0.1° | | 28082 | 09.05.2008 21:03:15 | PRC |
| 104.4°E | FENGYUN 2C | 0.4° | | 28451 | 11.05.2008 04:59:15 | PRC |
| 105.0°E | ASIASTAR | | | 26107 | 11.05.2008 20:19:41 | US |
| 105.5°E | ASIASAT 3S | | | 25657 | 11.05.2008 14:40:43 | AC |
| 107.6°E | INDOSTAR 1 | 2.8° | | 25050 | 11.05.2008 17:17:45 | INDO |
| 107.9°E | TELKOM 1 | | | 25880 | 09.05.2008 16:30:37 | INDO |
| 108.2°E | AAP-1 | | | 26554 | 11.05.2008 18:05:44 | US |
| 108.9°E | INMARSAT 2-F4 | 3.7° | | 21940 | 11.05.2008 18:07:49 | IM |
| 109.6°E | BSAT-1A | | | 24769 | 09.05.2008 17:46:00 | JPN |
| 109.7°E | BSAT-2C | | | 27830 | 10.05.2008 21:31:19 | JPN |
| 109.8°E | BSAT-3A | | | 32019 | 11.05.2008 20:54:33 | JPN |
| 109.8°E | BS-3N | | | 23176 | 09.05.2008 22:28:07 | JPN |
| 109.9°E | BSAT-2A | | | 26720 | 09.05.2008 17:32:20 | JPN |
110.0°E - 119.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 110.1°E | NSAT 110 | | | 26559 | 09.05.2008 22:28:08 | JPN |
| 110.4°E | SINOSAT 1 | | | 25404 | 11.05.2008 20:54:57 | PRC |
| 110.6°E | BEIDOU 1C | 0.2° | | 27813 | 10.05.2008 14:20:27 | PRC |
| 112.9°E | PALAPA C2 | | | 23864 | 09.05.2008 18:15:12 | INDO |
| 113.0°E | KOREASAT 5 | | | 29349 | 09.05.2008 18:10:07 | SKOR |
| 115.5°E | ZHONGXING-6B | | | 31800 | 11.05.2008 20:25:58 | PRC |
| 116.1°E | KOREASAT 3 | | | 25894 | 09.05.2008 17:26:34 | SKOR |
| 116.5°E | KOREASAT 2 | 1.3° | | 23768 | 09.05.2008 17:26:34 | SKOR |
| 117.4°E | GORIZONT 28 | 9.9° | | 22880 | 12.05.2008 00:41:03 | CIS |
| 118.0°E | TELKOM 2 | | | 28902 | 10.05.2008 17:00:05 | INDO |
| 119.5°E | THAICOM 4 | | | 28786 | 09.05.2008 17:25:38 | THAI |
| 119.8°E | THAICOM 1 | | | 22931 | 09.05.2008 17:25:38 | THAI |
120.0°E - 129.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 122.2°E | ASIASAT 4 | | | 27718 | 12.05.2008 01:11:54 | AC |
| 122.9°E | GARUDA 1 | 1.3° | | 26089 | 10.05.2008 21:50:07 | INDO |
| 124.0°E | JCSAT 6 | | | 25630 | 11.05.2008 20:26:26 | JPN |
| 125.0°E | SINOSAT 3 | | | 31577 | 11.05.2008 16:53:13 | PRC |
| 127.5°E | JCSAT 10 | 0.7° | | 29272 | 11.05.2008 18:46:07 | JPN |
130.0°E - 139.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 130.0°E | APSTAR 1A | 2.7° | | 23943 | 12.05.2008 03:37:16 | PRC |
| 131.0°E | VINASAT-1 | | | 32767 | 11.05.2008 17:50:08 | VTNM |
| 132.0°E | JCSAT 9 | | | 29045 | 11.05.2008 17:50:08 | JPN |
| 134.0°E | APSTAR 6 | | | 28638 | 11.05.2008 16:50:45 | PRC |
| 136.0°E | N-STAR C | | | 27461 | 09.05.2008 11:34:03 | JPN |
| 138.0°E | APSTAR 5 | | | 28364 | 12.05.2008 03:20:53 | PRC |
| 139.9°E | BEIDOU 1A | 0.2° | | 26599 | 10.05.2008 15:35:39 | PRC |
| 139.9°E | GORIZONT 33 | 5.7° | 0.1°W | 26372 | 11.05.2008 02:45:54 | CIS |
140.0°E - 149.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 140.0°E | EKSPRESS-AM 3 | | | 28707 | 10.05.2008 15:32:59 | CIS |
| 140.0°E | HIMAWARI 6 | | | 28622 | 10.05.2008 15:30:43 | JPN |
| 141.4°E | BEIDOU 1D | 5.4° | | 30323 | 12.05.2008 07:25:05 | PRC |
| 142.1°E | APSTAR 1 | 3.4° | | 23185 | 12.05.2008 00:26:24 | PRC |
| 143.0°E | KIZUNA | | | 32500 | 07.05.2008 11:33:46 | JPN |
| 143.5°E | INMARSAT 2-F1 | 5.7° | | 20918 | 11.05.2008 08:00:40 | IM |
| 144.0°E | SUPERBIRD C | | | 24880 | 10.05.2008 05:18:35 | JPN |
| 144.1°E | MBSAT | | | 28184 | 10.05.2008 05:14:27 | JPN |
| 144.9°E | MTSAT-2 | | | 28937 | 11.05.2008 02:38:16 | JPN |
| 146.0°E | KIKU 8 | | | 29656 | 09.05.2008 15:20:00 | JPN |
| 146.0°E | AGILA 2 | | | 24901 | 11.05.2008 07:35:50 | RP |
| 148.0°E | MEASAT-2 | 0.6° | | 24653 | 11.05.2008 07:29:17 | MALA |
150.0°E - 159.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 150.0°E | JCSAT 4 | | | 24732 | 08.05.2008 08:57:34 | JPN |
| 152.0°E | OPTUS D2 | | | 32252 | 10.05.2008 04:03:32 | AUS |
| 154.0°E | JCSAT 8 | | | 27399 | 11.05.2008 07:00:50 | JPN |
| 156.0°E | OPTUS C1 | | | 27831 | 11.05.2008 07:01:14 | AUS |
| 156.8°E | INTELSAT 602 | 5.9° | | 20315 | 11.05.2008 06:04:40 | ITSO |
| 158.0°E | SUPERBIRD A1 | 2.5° | | 22253 | 09.05.2008 14:56:26 | JPN |
| 159.6°E | GORIZONT 25 | 10.5° | 1.5°W | 21922 | 14.02.2008 03:26:40 | CIS |
160.0°E - 169.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 160.0°E | OPTUS D1 | | | 29495 | 11.05.2008 07:02:26 | AUS |
| 162.0°E | SUPERBIRD 4 | | | 26095 | 11.05.2008 07:16:26 | JPN |
| 164.1°E | OPTUS B3 | 0.4° | | 23227 | 11.05.2008 07:06:50 | AUS |
| 165.2°E | OPTUS B1 | 1.8° | | 22087 | 11.05.2008 06:09:17 | AUS |
| 166.1°E | INTELSAT 8 | | | 25522 | 11.05.2008 06:08:08 | US |
| 169.0°E | INTELSAT 2 | | | 23175 | 07.05.2008 13:48:37 | US |
170.0°E - 179.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 172.0°E | AMC-23 | | | 28924 | 10.05.2008 09:19:34 | US |
| 173.9°E | INTELSAT 605 | 3.4° | | 21653 | 11.05.2008 06:09:42 | ITSO |
| 178.2°E | INMARSAT 3-F3 | 0.2° | | 24674 | 11.05.2008 06:18:58 | IM |
180.0°E/W - 170.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 180.0°W | INTELSAT 701 | | | 22871 | 11.05.2008 09:35:22 | ITSO |
| 177.4°W | GOES 7 | 11.4° | | 17561 | 11.05.2008 06:22:14 | US |
| 177.0°W | NSS-5 | | | 24957 | 09.05.2008 09:12:08 | NETH |
| 174.1°W | TDRS 6 | 8.2° | | 22314 | 05.05.2008 14:01:50 | US |
| 171.1°W | TDRS 5 | 8.9° | | 21639 | 11.05.2008 06:28:47 | US |
170.0°W - 160.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 165.7°W | INSAT-2B | 6.9° | 1.1°W | 22724 | 08.05.2008 00:31:33 | IND |
160.0°W - 150.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 150.8°W | GORIZONT 31 | 8.6° | 1.4°W | 23775 | 10.05.2008 22:45:58 | CIS |
| 150.6°W | TDRS 7 | 10.2° | | 23613 | 11.05.2008 05:02:41 | US |
150.0°W - 140.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 148.1°W | ECHOSTAR 1 | | | 23754 | 10.05.2008 05:25:37 | US |
| 148.0°W | ECHOSTAR 2 | | | 24313 | 11.05.2008 17:53:01 | US |
| 141.9°W | INMARSAT 3-F4 | | | 24819 | 11.05.2008 03:58:27 | IM |
140.0°W - 130.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 139.0°W | AMC-8 | | | 26639 | 09.05.2008 11:36:27 | US |
| 137.0°W | GE 7 | | | 26495 | 11.05.2008 06:23:23 | US |
| 135.0°W | AMC-10 | | | 28154 | 11.05.2008 10:14:09 | US |
| 134.9°W | GOES 11 | 0.4° | | 26352 | 11.05.2008 10:14:09 | US |
| 133.0°W | GALAXY 15 | | | 28884 | 09.05.2008 11:52:38 | US |
| 131.8°W | GOES 6 [-] | 12.8° | | 14050 | 10.05.2008 19:01:57 | US |
| 130.9°W | AMC-11 | | | 28252 | 11.05.2008 02:58:10 | US |
130.0°W - 120.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 129.3°W | GOES 1 [-] | 14.5° | | 8366 | 08.05.2008 16:53:30 | US |
| 129.0°W | GALAXY 27 | | | 25922 | 09.05.2008 12:02:22 | US |
| 128.9°W | ECHOSTAR 5 | | | 25913 | 09.05.2008 12:02:22 | US |
| 127.0°W | GALAXY 13 | | | 27954 | 09.05.2008 12:05:35 | US |
| 125.1°W | GALAXY 12 | | | 27715 | 11.05.2008 06:08:16 | US |
| 125.0°W | GALAXY 14 | | | 28790 | 11.05.2008 06:08:16 | US |
| 123.0°W | GALAXY 17 | | | 31307 | 11.05.2008 05:26:20 | US |
| 122.9°W | GALAXY 10R | | | 26056 | 11.05.2008 05:26:20 | US |
| 121.0°W | GALAXY 23 | | | 27854 | 11.05.2008 07:01:55 | US |
120.0°W - 110.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 119.0°W | DIRECTV 7S | | | 28238 | 11.05.2008 08:32:07 | US |
| 118.9°W | ECHOSTAR 7 | | | 27378 | 11.05.2008 08:32:07 | US |
| 118.7°W | ANIK F3 | | | 31102 | 10.05.2008 11:37:34 | CA |
| 116.8°W | SATMEX 5 | | | 25558 | 09.05.2008 09:52:00 | MEX |
| 116.8°W | GORIZONT 30 | 9.7° | 0.4°E | 23108 | 06.05.2008 20:22:29 | CIS |
| 115.0°W | XM-4 | | | 29520 | 11.05.2008 11:25:45 | US |
| 114.9°W | SOLIDARIDAD 2 | 0.2° | | 23313 | 11.05.2008 11:25:45 | MEX |
| 113.8°W | GOES 5 [-] | 13.3° | 0.2°E | 12472 | 10.05.2008 17:29:44 | US |
| 113.3°W | KOSMOS 2319 | 8.9° | 0.4°W | 23653 | 10.05.2008 20:13:39 | CIS |
| 113.0°W | SATMEX 6 | | | 29162 | 10.05.2008 09:49:23 | MEX |
| 111.1°W | WILDBLUE-1 | | | 29643 | 11.05.2008 11:06:06 | US |
| 111.1°W | ANIK F2 | | | 28378 | 11.05.2008 11:05:53 | CA |
| 110.4°W | ECHOSTAR 6 | | | 26402 | 11.05.2008 06:27:17 | US |
| 110.2°W | ECHOSTAR 10 | | | 28935 | 11.05.2008 11:10:41 | US |
| 110.1°W | DIRECTV 5 | | | 27426 | 09.05.2008 07:45:43 | US |
110.0°W - 100.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 110.0°W | ECHOSTAR 8 | | | 27501 | 09.05.2008 07:45:43 | US |
| 108.4°W | SOLIDARIDAD 1 | 6.9° | | 22911 | 09.05.2008 20:35:12 | MEX |
| 107.3°W | ANIK F1 | | | 26624 | 11.05.2008 10:13:28 | CA |
| 107.3°W | ANIK F1R | | | 28868 | 09.05.2008 05:22:03 | CA |
| 106.6°W | MSAT M1 | 0.8° | | 23846 | 10.05.2008 11:08:06 | CA |
| 105.6°W | GOES 3 [P] | 14.2° | | 10953 | 10.05.2008 16:00:07 | US |
| 105.6°W | SATCOM C5 | 11.8° | | 13631 | 09.05.2008 18:11:01 | US |
| 105.4°W | GSTAR 1 | 9.8° | | 15677 | 08.05.2008 19:34:13 | US |
| 105.3°W | GSTAR 3 | 13.8° | | 19483 | 10.05.2008 17:24:14 | US |
| 105.3°W | ACTS | 8.5° | | 22796 | 10.05.2008 19:55:03 | US |
| 105.2°W | GOES 13 | 0.2° | | 29155 | 11.05.2008 08:21:52 | US |
| 105.0°W | AMC-15 | | | 28446 | 10.05.2008 06:46:37 | US |
| 105.0°W | AMC 18 | | | 29644 | 09.05.2008 10:02:54 | US |
| 103.7°W | LES 9 | 10.6° | | 8747 | 11.05.2008 05:28:19 | US |
| 103.0°W | AMC-1 | | | 24315 | 09.05.2008 09:00:07 | US |
| 102.9°W | SPACEWAY 1 | | | 28644 | 10.05.2008 11:02:12 | US |
| 102.8°W | DIRECTV 10 | | | 31862 | 10.05.2008 08:00:27 | US |
| 101.4°W | AMSC 1 | 3.5° | | 23553 | 09.05.2008 12:03:33 | US |
| 101.2°W | DIRECTV 4S | | | 26985 | 11.05.2008 11:22:29 | US |
| 101.1°W | DIRECTV 9S | | | 29494 | 11.05.2008 06:14:29 | US |
| 101.0°W | AMC-4 | | | 25954 | 11.05.2008 06:14:29 | US |
| 101.0°W | AMC-2 | | | 24713 | 11.05.2008 06:14:29 | US |
| 100.9°W | DIRECTV 8 | | | 28659 | 11.05.2008 11:22:29 | US |
100.0°W - 90.1°W