COMSATBW-2
| NORAD: 36582 | ID: 2010-021B | Origin: Germany |
| Launch Date: 21.05.2010 | | |
Headlines and external links regarding COMSATBW-2: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.09.2010 00:38:00 | 13.2°E | 0.0° | | 35792 km |
| 27.08.2010 22:13:18 | 13.2°E | 0.0° | | 35793 km |
| 21.08.2010 23:38:02 | 13.2°E | 0.0° | | 35793 km |
| 12.08.2010 22:59:09 | 13.2°E | 0.0° | | 35791 km |
| 06.08.2010 20:17:18 | 13.2°E | 0.0° | | 35790 km |
| 02.08.2010 13:58:04 | 13.2°E | 0.0° | | 35782 km |
| 12.06.2010 00:19:37 | 13.2°E | 0.1° | | 35789 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)