| NORAD: 36101 | ID: 2009-065A | Origin: Eutelsat |
| Launch Date: 24.11.2009 14:19:10 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 16:30:55 | 36.0°E | 0.1° | 35802 km | |
| 20.01.2012 00:14:21 | 35.9°E | 0.1° | 35798 km | |
| 13.01.2012 21:53:45 | 35.9°E | 0.1° | 35803 km | |
| 06.01.2012 22:15:10 | 35.9°E | 0.1° | 35804 km | |
| 29.12.2011 17:02:54 | 35.9°E | 0.1° | 35793 km | |
| 21.12.2011 00:16:24 | 35.9°E | 0.1° | 35796 km | |
| 08.12.2011 01:02:54 | 35.9°E | 0.1° | 35795 km | |
| 03.12.2011 01:30:15 | 35.8°E | 0.1° | 35791 km | |
| 24.11.2011 02:19:32 | 35.9°E | 0.1° | 35786 km | |
| 18.11.2011 01:09:10 | 35.9°E | 0.1° | 35795 km | |
| 11.11.2011 01:47:31 | 35.9°E | 0.1° | 35791 km | |
| 03.11.2011 02:31:18 | 35.8°E | 0.1° | 35787 km | |
| 21.10.2011 00:48:40 | 35.9°E | 0.1° | 35797 km | |
| 30.09.2011 22:11:00 | 35.9°E | 0.1° | 35801 km | |
| 24.09.2011 02:43:38 | 35.9°E | 0.1° | 35790 km | |
| 15.09.2011 19:47:46 | 36.0°E | 0.1° | 35797 km | |
| 10.09.2011 02:42:46 | 35.9°E | 0.1° | 35788 km | |
| 30.08.2011 03:28:15 | 35.9°E | 0.1° | 35788 km | |
| 18.08.2011 04:20:45 | 35.9°E | 0.1° | 35785 km | |
| 13.08.2011 15:06:43 | 35.9°E | 0.1° | 35787 km | |
| 10.08.2011 04:22:14 | 35.8°E | 0.1° | 35781 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)