| NORAD: 36032 | ID: 2009-058A | Origin: Netherlands |
| Launch Date: 29.10.2009 20:00:00 | Vehicle: Ariane 5ECA |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.02.2012 16:36:21 | 57.0°E | 0.0° | 35794 km | |
| 18.01.2012 23:11:39 | 57.0°E | 0.0° | 35797 km | |
| 12.01.2012 19:57:45 | 57.0°E | 0.0° | 35797 km | |
| 05.01.2012 16:29:10 | 57.0°E | 0.0° | 35792 km | |
| 29.12.2011 20:04:32 | 57.0°E | 0.0° | 35795 km | |
| 20.12.2011 19:53:14 | 57.0°E | 0.0° | 35797 km | |
| 08.12.2011 22:50:21 | 57.0°E | 0.0° | 35793 km | |
| 01.12.2011 01:41:53 | 57.0°E | 0.0° | 35787 km | |
| 25.11.2011 22:34:48 | 57.0°E | 0.0° | 35791 km | |
| 18.11.2011 14:24:10 | 57.0°E | 0.0° | 35786 km | |
| 08.11.2011 20:51:45 | 57.0°E | 0.0° | 35797 km | |
| 03.11.2011 20:21:37 | 57.0°E | 0.0° | 35795 km | |
| 19.10.2011 23:10:13 | 57.0°E | 0.0° | 35795 km | |
| 30.09.2011 18:34:48 | 57.0°E | 0.0° | 35794 km | |
| 21.09.2011 23:20:22 | 57.0°E | 0.0° | 35794 km | |
| 17.09.2011 14:17:27 | 57.0°E | 0.0° | 35784 km | |
| 09.09.2011 22:45:41 | 57.0°E | 0.0° | 35793 km | |
| 28.08.2011 00:56:20 | 57.0°E | 0.0° | 35791 km | |
| 20.08.2011 01:39:49 | 57.0°E | 0.0° | 35787 km | |
| 14.08.2011 01:18:50 | 57.0°E | 0.0° | 35787 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)