COMSATBW-1
| NORAD: 35943 | ID: 2009-054B | Origin: Germany |
| Launch Date: 30.09.2009 | | |
Headlines and external links regarding COMSATBW-1: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 14:39:22 | 63.1°E | 0.1° | | 35773 km |
| 12.01.2012 15:25:45 | 63.1°E | 0.1° | | 35790 km |
| 06.01.2012 22:46:16 | 63.0°E | 0.1° | | 35789 km |
| 30.12.2011 02:16:57 | 62.9°E | 0.1° | | 35784 km |
| 21.12.2011 22:47:58 | 63.0°E | 0.1° | | 35794 km |
| 08.12.2011 22:21:14 | 63.0°E | 0.1° | | 35790 km |
| 30.11.2011 16:25:57 | 63.0°E | 0.1° | | 35792 km |
| 27.11.2011 01:10:58 | 63.0°E | 0.1° | | 35788 km |
| 17.11.2011 19:17:08 | 63.0°E | 0.1° | | 35796 km |
| 12.11.2011 13:50:17 | 63.0°E | 0.1° | | 35788 km |
| 31.10.2011 21:36:33 | 63.0°E | 0.1° | | 35793 km |
| 21.10.2011 16:39:34 | 63.0°E | 0.1° | | 35793 km |
| 30.09.2011 05:38:15 | 63.0°E | 0.1° | | 35779 km |
| 22.09.2011 17:24:21 | 63.1°E | 0.1° | | 35792 km |
| 16.09.2011 02:44:03 | 63.0°E | 0.1° | | 35782 km |
| 01.09.2011 14:29:02 | 63.1°E | 0.1° | | 35789 km |
| 28.08.2011 16:19:31 | 63.1°E | 0.1° | | 35791 km |
| 21.08.2011 00:14:08 | 63.0°E | 0.1° | | 35790 km |
| 12.08.2011 18:52:32 | 63.1°E | 0.1° | | 35795 km |
| 09.08.2011 18:17:59 | 63.1°E | 0.1° | | 35792 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)