| NORAD: 34710 | ID: 2009-016A | Origin: Eutelsat |
| Launch Date: 03.04.2009 16:24:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 01:04:52 | 10.0°E | 0.1° | 35806 km | |
| 18.01.2012 23:40:31 | 10.0°E | 0.1° | 35805 km | |
| 13.01.2012 22:46:14 | 10.0°E | 0.1° | 35806 km | |
| 06.01.2012 19:24:41 | 10.0°E | 0.1° | 35797 km | |
| 02.01.2012 21:43:40 | 10.0°E | 0.1° | 35805 km | |
| 21.12.2011 01:34:02 | 10.0°E | 0.1° | 35802 km | |
| 08.12.2011 23:18:22 | 10.0°E | 0.1° | 35808 km | |
| 04.12.2011 23:51:14 | 10.0°E | 0.1° | 35808 km | |
| 25.11.2011 20:05:36 | 10.0°E | 0.1° | 35793 km | |
| 18.11.2011 01:08:16 | 10.0°E | 0.1° | 35804 km | |
| 12.11.2011 19:53:00 | 10.0°E | 0.1° | 35795 km | |
| 03.11.2011 20:23:20 | 10.0°E | 0.1° | 35802 km | |
| 21.10.2011 20:56:23 | 10.0°E | 0.1° | 35802 km | |
| 02.10.2011 02:48:57 | 9.9°E | 0.1° | 35796 km | |
| 24.09.2011 18:03:11 | 10.0°E | 0.1° | 35788 km | |
| 17.09.2011 00:32:13 | 10.0°E | 0.1° | 35801 km | |
| 10.09.2011 16:03:36 | 10.0°E | 0.1° | 35779 km | |
| 10.09.2011 02:37:25 | 9.9°E | 0.1° | 35798 km | |
| 30.08.2011 01:33:04 | 10.0°E | 0.1° | 35802 km | |
| 21.08.2011 02:22:26 | 9.9°E | 0.1° | 35799 km | |
| 15.08.2011 04:36:47 | 9.9°E | 0.1° | 35790 km | |
| 10.08.2011 04:23:12 | 9.9°E | 0.1° | 35789 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)