TURKSAT 3A
| NORAD: 33056 | ID: 2008-030B | Origin: Turkey |
| Launch Date: 12.06.2008 | | |
Headlines and external links regarding TURKSAT 3A: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 02:01:12 | 41.9°E | 0.0° | | 35795 km |
| 18.01.2012 19:51:34 | 42.0°E | 0.0° | | 35797 km |
| 12.01.2012 21:12:28 | 42.0°E | 0.0° | | 35799 km |
| 07.01.2012 15:35:18 | 42.0°E | 0.0° | | 35786 km |
| 28.12.2011 18:02:40 | 42.0°E | 0.0° | | 35795 km |
| 22.12.2011 14:39:57 | 42.0°E | 0.0° | | 35785 km |
| 08.12.2011 22:19:20 | 42.0°E | 0.0° | | 35798 km |
| 03.12.2011 01:30:27 | 42.0°E | 0.0° | | 35786 km |
| 25.11.2011 19:05:20 | 42.0°E | 0.0° | | 35796 km |
| 18.11.2011 01:09:23 | 42.0°E | 0.0° | | 35790 km |
| 12.11.2011 19:44:47 | 42.0°E | 0.0° | | 35800 km |
| 01.11.2011 23:07:51 | 42.0°E | 0.0° | | 35792 km |
| 20.10.2011 02:04:59 | 42.0°E | 0.0° | | 35785 km |
| 30.09.2011 22:12:51 | 41.9°E | 0.0° | | 35798 km |
| 22.09.2011 01:11:35 | 42.0°E | 0.0° | | 35789 km |
| 17.09.2011 03:11:41 | 41.9°E | 0.0° | | 35780 km |
| 09.09.2011 00:33:12 | 42.0°E | 0.0° | | 35791 km |
| 29.08.2011 14:35:35 | 42.0°E | 0.0° | | 35784 km |
| 21.08.2011 02:23:29 | 41.9°E | 0.0° | | 35783 km |
| 11.08.2011 17:52:21 | 42.0°E | 0.0° | | 35803 km |
| 09.08.2011 17:32:21 | 42.0°E | 0.0° | | 35802 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)