| RASCOM 1 | ||
| NORAD: 32387 | ID: 2007-063A | Origin: Regional African Satellite Communications Organisation |
| Launch Date: 21.12.2007 21:41:55 | Vehicle: Ariane 5GS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 17.07.2008 01:42:35 | 2.8°E | 0.0° | 35790 km | |
| 11.07.2008 21:14:33 | 2.9°E | 0.1° | 35793 km | |
| 30.06.2008 21:37:24 | 2.9°E | 0.0° | 35791 km | |
| 22.06.2008 03:00:43 | 2.8°E | 0.0° | 35791 km | |
| 18.06.2008 01:03:32 | 2.8°E | 0.1° | 35792 km | |
| 09.06.2008 23:37:08 | 2.8°E | 0.1° | 35793 km | |
| 05.06.2008 09:52:46 | 2.9°E | 0.1° | 35779 km | |
| 29.05.2008 19:25:23 | 2.9°E | 0.0° | 35788 km | |
| 19.05.2008 17:36:44 | 2.9°E | 0.1° | 35783 km | |
| 14.05.2008 23:56:51 | 2.8°E | 0.1° | 35791 km | |
| 08.05.2008 15:53:11 | 2.9°E | 0.1° | 35784 km | |
| 04.05.2008 00:15:28 | 2.9°E | 0.1° | 35793 km | |
| 22.04.2008 02:50:47 | 2.8°E | 0.1° | 35794 km | |
| 14.04.2008 22:09:06 | 2.9°E | 0.1° | 35791 km | |
| 10.04.2008 03:00:00 | 2.9°E | 0.0° | 35797 km | |
| 03.04.2008 01:51:13 | 2.9°E | 0.0° | 35798 km | |
| 09.03.2008 06:35:54 | 2.8°E | 0.1° | 35788 km | |
| 02.03.2008 22:45:05 | 2.9°E | 0.1° | 35791 km | |
| 28.02.2008 06:10:48 | 2.9°E | 0.1° | 35787 km | |
| 21.02.2008 02:11:10 | 2.8°E | 0.1° | 35787 km | |
| 14.02.2008 17:01:18 | 2.9°E | 0.1° | 35789 km | |
| 01.02.2008 01:21:25 | 2.8°E | 0.1° | 35792 km | |
| 30.01.2008 19:12:00 | 2.9°E | 0.1° | 35795 km | |
| 30.01.2008 17:06:54 | 2.8°E | 0.1° | 0.1°E | 35793 km |
| 28.01.2008 15:25:49 | 1.3°E | 0.1° | 1.3°E | 35703 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)