| NORAD: 31306 | ID: 2007-016A | Origin: Luxembourg |
| Launch Date: 04.05.2007 22:29:00 | Vehicle: Ariane 5ECA |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 | 19.2°E | 0.1° | 35803 km | |
| 20.01.2012 | 19.2°E | 0.1° | 35805 km | |
| 13.01.2012 | 19.2°E | 0.1° | 35807 km | |
| 06.01.2012 | 19.2°E | 0.1° | 35807 km | |
| 29.12.2011 13:11:15 | 19.3°E | 0.1° | 35787 km | |
| 16.12.2011 | 19.2°E | 0.1° | 35806 km | |
| 09.12.2011 | 19.2°E | 0.1° | 35804 km | |
| 01.12.2011 13:10:39 | 19.2°E | 0.1° | 35765 km | |
| 19.11.2011 | 19.2°E | 0.1° | 35805 km | |
| 11.11.2011 | 19.2°E | 0.1° | 35803 km | |
| 28.10.2011 | 19.2°E | 0.1° | 35798 km | |
| 14.10.2011 | 19.2°E | 0.1° | 35799 km | |
| 30.09.2011 | 19.2°E | 0.1° | 35793 km | |
| 16.09.2011 | 19.2°E | 0.1° | 35793 km | |
| 09.09.2011 | 19.2°E | 0.1° | 35793 km | |
| 26.08.2011 | 19.2°E | 0.1° | 35790 km | |
| 20.08.2011 | 19.2°E | 0.1° | 35790 km | |
| 13.08.2011 | 19.2°E | 0.1° | 35789 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)