| NORAD: 31102 | ID: 2007-009A | Origin: Canada |
| Launch Date: 09.04.2007 22:54:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 11:22:50 | 118.7°W | 0.0° | 35793 km | |
| 11.07.2008 12:41:38 | 118.8°W | 0.0° | 35790 km | |
| 02.07.2008 11:44:30 | 118.7°W | 0.0° | 35792 km | |
| 21.06.2008 13:14:51 | 118.7°W | 0.0° | 35784 km | |
| 18.06.2008 06:06:20 | 118.7°W | 0.0° | 35796 km | |
| 11.06.2008 13:57:55 | 118.7°W | 0.0° | 35785 km | |
| 03.06.2008 10:27:15 | 118.7°W | 0.0° | 35794 km | |
| 28.05.2008 09:03:22 | 118.7°W | 0.0° | 35797 km | |
| 22.05.2008 05:28:52 | 118.7°W | 0.0° | 35795 km | |
| 18.05.2008 09:46:15 | 118.7°W | 0.0° | 35795 km | |
| 10.05.2008 11:37:34 | 118.7°W | 0.0° | 35791 km | |
| 03.05.2008 09:52:28 | 118.7°W | 0.0° | 35794 km | |
| 26.04.2008 02:34:39 | 118.7°W | 0.0° | 35790 km | |
| 16.04.2008 10:49:12 | 118.7°W | 0.0° | 35793 km | |
| 10.04.2008 08:14:50 | 118.7°W | 0.0° | 35796 km | |
| 02.04.2008 13:03:11 | 118.7°W | 0.0° | 35790 km | |
| 11.03.2008 11:14:54 | 118.7°W | 0.0° | 35791 km | |
| 05.03.2008 14:09:07 | 118.7°W | 0.0° | 35786 km | |
| 20.02.2008 08:40:46 | 118.7°W | 0.0° | 35795 km | |
| 14.02.2008 12:38:46 | 118.7°W | 0.0° | 35787 km | |
| 06.02.2008 10:38:55 | 118.7°W | 0.0° | 35792 km | |
| 30.01.2008 12:52:48 | 118.7°W | 0.0° | 35783 km | |
| 24.01.2008 09:26:36 | 118.7°W | 0.0° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)