| AMERICOM 23, GE 23 | ||
| NORAD: 28924 | ID: 2005-052A | Origin: United States of America |
| Launch Date: 29.12.2005 02:28:40 | Vehicle: Proton-M/Briz-M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 07:57:46 | 172.0°E | 0.0° | 35794 km | |
| 10.07.2008 11:26:19 | 172.0°E | 0.0° | 35798 km | |
| 03.07.2008 06:17:02 | 172.0°E | 0.0° | 35784 km | |
| 26.06.2008 13:00:02 | 172.0°E | 0.0° | 35801 km | |
| 20.06.2008 03:29:18 | 172.0°E | 0.0° | 35775 km | |
| 11.06.2008 13:51:58 | 172.0°E | 0.0° | 35799 km | |
| 06.06.2008 14:42:56 | 172.0°E | 0.0° | 35798 km | |
| 30.05.2008 13:15:26 | 172.0°E | 0.0° | 35800 km | |
| 22.05.2008 13:45:48 | 172.0°E | 0.0° | 35799 km | |
| 19.05.2008 13:40:02 | 172.0°E | 0.0° | 35800 km | |
| 10.05.2008 09:19:34 | 172.0°E | 0.0° | 35796 km | |
| 04.05.2008 14:53:06 | 172.0°E | 0.0° | 35797 km | |
| 25.04.2008 06:05:43 | 172.1°E | 0.0° | 35786 km | |
| 15.04.2008 12:45:31 | 172.0°E | 0.0° | 35800 km | |
| 08.04.2008 06:40:34 | 172.0°E | 0.0° | 35787 km | |
| 02.04.2008 13:58:27 | 172.0°E | 0.0° | 35798 km | |
| 12.03.2008 14:26:04 | 172.0°E | 0.0° | 35798 km | |
| 04.03.2008 11:29:31 | 172.0°E | 0.0° | 35799 km | |
| 24.02.2008 09:47:58 | 172.0°E | 0.0° | 35798 km | |
| 19.02.2008 15:37:03 | 172.0°E | 0.0° | 35794 km | |
| 13.02.2008 08:09:26 | 172.0°E | 0.0° | 35794 km | |
| 05.02.2008 06:19:05 | 172.1°E | 0.1° | 35787 km | |
| 28.01.2008 12:39:29 | 172.0°E | 0.0° | 35801 km | |
| 24.01.2008 13:34:01 | 172.0°E | 0.0° | 35799 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)