SL-12 R/B
| BLOCK-DM R/B |
| NORAD: 28634 | | |
| | | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 23.05.2005 01:19:31 | 99.4°E | 0.2° | 0.1°E | 35845 km |
| 22.05.2005 01:23:57 | 99.2°E | 0.2° | 0.1°E | 35845 km |
| 09.05.2005 02:21:54 | 97.5°E | 0.1° | 0.1°E | 35843 km |
| 05.05.2005 08:52:47 | 96.9°E | 0.1° | 0.1°E | 35719 km |
| 29.04.2005 03:07:10 | 96.0°E | 0.1° | 0.2°E | 35842 km |
| 26.04.2005 03:20:54 | 95.5°E | 0.1° | 0.2°E | 35841 km |
| 21.04.2005 03:43:52 | 94.7°E | 0.1° | 0.2°E | 35840 km |
| 15.04.2005 04:11:35 | 93.7°E | 0.1° | 0.2°E | 35839 km |
| 13.04.2005 04:20:51 | 93.3°E | 0.1° | 0.2°E | 35840 km |
| 07.04.2005 10:49:04 | 92.2°E | 0.0° | 0.2°E | 35721 km |
| 03.04.2005 05:04:10 | 91.5°E | 0.1° | 0.2°E | 35834 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)