| AMC-12, AMERICOM 12 | ||
| NORAD: 28526 | ID: 2005-003A | Origin: United States of America |
| Launch Date: 03.02.2005 02:27:32 | Vehicle: Proton-M/Briz-M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 17.07.2008 23:37:02 | 37.4°W | 0.0° | 35791 km | |
| 02.07.2008 02:05:47 | 37.4°W | 0.0° | 35805 km | |
| 26.06.2008 03:36:53 | 37.4°W | 0.0° | 35792 km | |
| 20.06.2008 00:05:27 | 37.4°W | 0.0° | 35802 km | |
| 11.06.2008 02:11:45 | 37.4°W | 0.0° | 35800 km | |
| 04.06.2008 00:42:25 | 37.6°W | 0.0° | 35801 km | |
| 24.05.2008 22:15:01 | 37.4°W | 0.0° | 35807 km | |
| 16.05.2008 22:01:16 | 37.4°W | 0.0° | 35791 km | |
| 05.05.2008 00:08:44 | 37.5°W | 0.0° | 35790 km | |
| 25.04.2008 03:44:11 | 37.5°W | 0.0° | 35800 km | |
| 14.04.2008 20:49:38 | 37.4°W | 0.0° | 35792 km | |
| 09.04.2008 05:05:27 | 37.4°W | 0.0° | 35795 km | |
| 02.04.2008 00:11:52 | 37.4°W | 0.0° | 35794 km | |
| 07.03.2008 21:30:39 | 37.4°W | 0.0° | 35793 km | |
| 02.03.2008 22:10:01 | 37.4°W | 0.0° | 35795 km | |
| 22.02.2008 22:18:40 | 37.4°W | 0.1° | 35793 km | |
| 17.02.2008 22:59:33 | 37.4°W | 0.0° | 35796 km | |
| 11.02.2008 04:59:19 | 37.4°W | 0.1° | 35795 km | |
| 31.01.2008 06:21:50 | 37.4°W | 0.0° | 35792 km | |
| 24.01.2008 06:29:53 | 37.4°W | 0.1° | 35791 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)