| NORAD: 28446 | ID: 2004-041A | Origin: United States of America |
| Launch Date: 14.10.2004 21:23:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.07.2008 11:06:04 | 105.1°W | 0.0° | 35793 km | |
| 28.06.2008 05:42:59 | 105.0°W | 0.0° | 35794 km | |
| 20.06.2008 03:54:18 | 105.0°W | 0.1° | 35792 km | |
| 11.06.2008 11:29:48 | 105.1°W | 0.0° | 35788 km | |
| 06.06.2008 06:55:22 | 105.0°W | 0.0° | 35793 km | |
| 29.05.2008 06:42:08 | 105.0°W | 0.1° | 35794 km | |
| 23.05.2008 04:43:03 | 105.0°W | 0.1° | 35792 km | |
| 20.05.2008 05:34:08 | 105.0°W | 0.1° | 35793 km | |
| 10.05.2008 06:46:37 | 105.0°W | 0.0° | 35792 km | |
| 04.05.2008 11:02:02 | 105.0°W | 0.0° | 35784 km | |
| 25.04.2008 11:19:15 | 105.1°W | 0.0° | 35785 km | |
| 18.04.2008 02:24:08 | 105.0°W | 0.0° | 35793 km | |
| 11.04.2008 05:04:48 | 105.0°W | 0.0° | 35797 km | |
| 03.04.2008 06:11:06 | 105.1°W | 0.0° | 35798 km | |
| 11.03.2008 13:27:39 | 105.1°W | 0.1° | 35787 km | |
| 07.03.2008 11:45:57 | 105.1°W | 0.0° | 35790 km | |
| 24.02.2008 12:24:56 | 105.1°W | 0.0° | 35785 km | |
| 21.02.2008 11:40:57 | 105.1°W | 0.0° | 35787 km | |
| 14.02.2008 12:09:03 | 105.1°W | 0.1° | 35787 km | |
| 07.02.2008 02:09:39 | 105.0°W | 0.0° | 35789 km | |
| 05.02.2008 13:23:43 | 105.1°W | 0.0° | 35785 km | |
| 01.02.2008 06:27:34 | 105.0°W | 0.1° | 35794 km | |
| 25.01.2008 05:32:38 | 105.0°W | 0.0° | 35795 km | |
| 16.01.2008 06:00:56 | 105.0°W | 0.0° | 35795 km | |
| 09.01.2008 11:16:52 | 105.1°W | 0.0° | 35784 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)