| GSAT 3 | ||
| NORAD: 28417 | ID: 2004-036A | Origin: India |
| Launch Date: 20.09.2004 10:31:00 | Vehicle: GSLV | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 17.07.2008 23:35:35 | 74.1°E | 0.0° | 35786 km | |
| 10.07.2008 21:36:53 | 74.1°E | 0.0° | 35774 km | |
| 30.06.2008 14:22:44 | 73.9°E | 0.0° | 35777 km | |
| 26.06.2008 19:43:46 | 74.0°E | 0.0° | 35768 km | |
| 20.06.2008 14:03:49 | 73.9°E | 0.0° | 35787 km | |
| 11.06.2008 22:52:06 | 74.0°E | 0.1° | 35770 km | |
| 04.06.2008 22:15:29 | 74.0°E | 0.1° | 35763 km | |
| 28.05.2008 20:26:26 | 74.0°E | 0.1° | 35767 km | |
| 22.05.2008 15:04:19 | 73.9°E | 0.1° | 35792 km | |
| 17.05.2008 17:07:25 | 73.9°E | 0.1° | 35783 km | |
| 10.05.2008 13:49:42 | 74.0°E | 0.1° | 35804 km | |
| 04.05.2008 18:47:02 | 73.9°E | 0.1° | 35784 km | |
| 24.04.2008 17:49:48 | 73.9°E | 0.1° | 35792 km | |
| 17.04.2008 15:51:46 | 73.9°E | 0.1° | 35803 km | |
| 10.04.2008 18:19:59 | 73.9°E | 0.0° | 35790 km | |
| 03.04.2008 15:24:44 | 73.9°E | 0.0° | 35814 km | |
| 11.03.2008 14:49:03 | 74.0°E | 0.1° | 35815 km | |
| 06.03.2008 18:11:28 | 73.9°E | 0.1° | 35807 km | |
| 26.02.2008 00:18:22 | 73.9°E | 0.1° | 35766 km | |
| 19.02.2008 21:37:10 | 73.9°E | 0.1° | 35789 km | |
| 13.02.2008 16:28:03 | 74.0°E | 0.1° | 35821 km | |
| 07.02.2008 16:15:38 | 74.0°E | 0.0° | 35815 km | |
| 04.02.2008 23:46:14 | 73.9°E | 0.0° | 35784 km | |
| 31.01.2008 20:16:17 | 73.9°E | 0.0° | 35809 km | |
| 23.01.2008 21:59:02 | 73.9°E | 0.0° | 35800 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)