| NORAD: 28393 | ID: 2004-031A | Origin: Spain |
| Launch Date: 04.08.2004 22:32:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 31.08.2010 07:24:08 | 61.0°W | 0.0° | 35785 km | |
| 26.08.2010 10:16:50 | 61.0°W | 0.0° | 35777 km | |
| 19.08.2010 08:01:45 | 61.0°W | 0.0° | 35781 km | |
| 13.08.2010 08:34:26 | 61.1°W | 0.0° | 35783 km | |
| 05.08.2010 10:28:28 | 61.0°W | 0.0° | 35770 km | |
| 02.08.2010 09:34:33 | 61.0°W | 0.1° | 35776 km | |
| 16.07.2010 10:07:24 | 61.1°W | 0.0° | 35777 km | |
| 08.07.2010 10:31:00 | 61.0°W | 0.0° | 35778 km | |
| 01.07.2010 09:24:09 | 61.1°W | 0.0° | 35783 km | |
| 24.06.2010 09:41:07 | 61.0°W | 0.0° | 35779 km | |
| 17.06.2010 07:00:45 | 61.1°W | 0.0° | 35797 km | |
| 11.06.2010 07:44:06 | 61.0°W | 0.0° | 35797 km | |
| 27.05.2010 09:34:40 | 61.1°W | 0.1° | 35786 km | |
| 14.05.2010 05:09:29 | 61.0°W | 0.1° | 35808 km | |
| 06.05.2010 05:50:39 | 60.9°W | 0.1° | 35801 km | |
| 29.04.2010 03:36:52 | 61.0°W | 0.1° | 35782 km | |
| 22.04.2010 08:31:57 | 61.0°W | 0.1° | 35804 km | |
| 08.04.2010 03:43:42 | 61.0°W | 0.1° | 35809 km | |
| 31.03.2010 08:48:50 | 61.0°W | 0.1° | 35798 km | |
| 26.03.2010 02:35:59 | 61.0°W | 0.0° | 35803 km | |
| 18.03.2010 06:49:38 | 61.0°W | 0.0° | 35804 km | |
| 14.03.2010 01:43:24 | 61.0°W | 0.0° | 35799 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)