| GE-11, AMERICOM 11 | ||
| NORAD: 28252 | ID: 2004-017A | Origin: United States of America |
| Launch Date: 19.05.2004 22:22:00 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 29.06.2008 11:10:20 | 131.0°W | 0.0° | 35793 km | |
| 24.06.2008 11:02:45 | 131.0°W | 0.0° | 35794 km | |
| 19.06.2008 13:42:50 | 131.0°W | 0.0° | 35787 km | |
| 10.06.2008 11:08:02 | 131.0°W | 0.0° | 35790 km | |
| 04.06.2008 10:17:36 | 131.0°W | 0.1° | 35792 km | |
| 29.05.2008 12:59:39 | 131.0°W | 0.0° | 35786 km | |
| 22.05.2008 14:51:25 | 131.0°W | 0.0° | 35783 km | |
| 18.05.2008 10:16:39 | 131.0°W | 0.1° | 35794 km | |
| 11.05.2008 02:58:10 | 130.9°W | 0.0° | 35795 km | |
| 04.05.2008 12:35:16 | 131.0°W | 0.1° | 35791 km | |
| 24.04.2008 11:01:39 | 131.0°W | 0.0° | 35794 km | |
| 15.04.2008 10:45:26 | 131.0°W | 0.0° | 35798 km | |
| 10.04.2008 08:18:38 | 131.0°W | 0.1° | 35800 km | |
| 02.04.2008 14:07:59 | 131.0°W | 0.0° | 35788 km | |
| 10.03.2008 14:47:44 | 131.0°W | 0.0° | 35786 km | |
| 04.03.2008 15:35:14 | 131.0°W | 0.0° | 35786 km | |
| 24.02.2008 12:50:49 | 131.1°W | 0.0° | 35793 km | |
| 20.02.2008 10:41:09 | 131.0°W | 0.0° | 35795 km | |
| 14.02.2008 11:13:50 | 131.0°W | 0.0° | 35795 km | |
| 04.02.2008 05:36:27 | 130.9°W | 0.0° | 35792 km | |
| 28.01.2008 12:01:38 | 131.0°W | 0.0° | 35793 km | |
| 23.01.2008 14:56:29 | 131.0°W | 0.0° | 35787 km | |
| 15.01.2008 11:44:16 | 131.0°W | 0.0° | 35795 km | |
| 09.01.2008 11:20:22 | 131.0°W | 0.0° | 35798 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)