| NORAD: 28187 | ID: 2004-008A | Origin: Eutelsat |
| Launch Date: 15.03.2004 23:06:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 31.01.2012 23:01:38 | 7.0°E | 0.1° | 35802 km | |
| 20.01.2012 02:15:45 | 7.0°E | 0.1° | 35801 km | |
| 10.01.2012 01:27:22 | 7.0°E | 0.1° | 35761 km | |
| 07.01.2012 01:43:51 | 7.0°E | 0.1° | 35799 km | |
| 03.01.2012 02:05:47 | 7.0°E | 0.1° | 35798 km | |
| 23.12.2011 03:17:51 | 7.0°E | 0.1° | 35794 km | |
| 09.12.2011 02:39:38 | 7.0°E | 0.1° | 35796 km | |
| 04.12.2011 03:06:37 | 7.0°E | 0.1° | 35796 km | |
| 26.11.2011 03:02:41 | 7.0°E | 0.1° | 35795 km | |
| 18.11.2011 01:08:10 | 7.0°E | 0.1° | 35800 km | |
| 11.11.2011 01:46:32 | 7.0°E | 0.1° | 35796 km | |
| 02.11.2011 06:42:42 | 7.0°E | 0.1° | 35781 km | |
| 18.10.2011 02:14:39 | 7.0°E | 0.1° | 35798 km | |
| 29.09.2011 20:00:45 | 7.0°E | 0.1° | 35794 km | |
| 23.09.2011 22:03:25 | 7.0°E | 0.1° | 35801 km | |
| 16.09.2011 00:51:59 | 7.0°E | 0.1° | 35803 km | |
| 09.09.2011 02:21:28 | 7.0°E | 0.1° | 35799 km | |
| 29.08.2011 06:07:58 | 6.9°E | 0.1° | 35787 km | |
| 20.08.2011 05:04:01 | 6.9°E | 0.1° | 35787 km | |
| 14.08.2011 02:46:30 | 7.0°E | 0.1° | 35797 km | |
| 10.08.2011 01:39:02 | 7.0°E | 0.1° | 35799 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)