| GE-10 | ||
| NORAD: 28154 | ID: 2004-003A | Origin: United States of America |
| Launch Date: 05.02.2004 23:46:00 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 07:36:33 | 135.0°W | 0.0° | 35794 km | |
| 20.01.2012 11:55:49 | 135.0°W | 0.0° | 35794 km | |
| 13.01.2012 04:25:04 | 135.0°W | 0.0° | 35790 km | |
| 06.01.2012 08:25:30 | 135.0°W | 0.0° | 35798 km | |
| 02.01.2012 07:25:27 | 135.0°W | 0.0° | 35795 km | |
| 22.12.2011 13:08:20 | 135.0°W | 0.0° | 35793 km | |
| 07.12.2011 15:14:29 | 135.0°W | 0.0° | 35786 km | |
| 03.12.2011 09:48:56 | 135.0°W | 0.0° | 35798 km | |
| 22.11.2011 00:31:31 | 135.0°W | 0.0° | 35777 km | |
| 18.11.2011 12:55:56 | 135.0°W | 0.0° | 35793 km | |
| 12.11.2011 10:00:48 | 135.0°W | 0.1° | 35796 km | |
| 02.11.2011 09:12:04 | 135.0°W | 0.0° | 35795 km | |
| 18.10.2011 14:11:45 | 135.0°W | 0.0° | 35788 km | |
| 02.10.2011 02:16:25 | 135.0°W | 0.0° | 35782 km | |
| 24.09.2011 05:03:44 | 135.0°W | 0.0° | 35788 km | |
| 14.09.2011 13:15:53 | 135.0°W | 0.0° | 35790 km | |
| 10.09.2011 15:15:32 | 135.0°W | 0.0° | 35785 km | |
| 09.09.2011 13:45:18 | 135.0°W | 0.0° | 35789 km | |
| 28.08.2011 14:08:56 | 135.0°W | 0.0° | 35788 km | |
| 21.08.2011 06:09:58 | 135.0°W | 0.0° | 35793 km | |
| 13.08.2011 14:58:00 | 135.0°W | 0.0° | 35783 km | |
| 10.08.2011 15:27:24 | 135.0°W | 0.0° | 35782 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)