| METSAT 1 | ||
| NORAD: 27525 | ID: 2002-043A | Origin: India |
| Launch Date: 12.09.2002 10:23:40 | Vehicle: PSLV | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 17.07.2008 23:35:35 | 73.9°E | 0.1° | 35783 km | |
| 10.07.2008 21:38:02 | 73.9°E | 0.1° | 35804 km | |
| 03.07.2008 22:34:53 | 73.9°E | 0.0° | 35799 km | |
| 24.06.2008 17:47:26 | 74.0°E | 0.0° | 35820 km | |
| 16.06.2008 14:47:50 | 74.1°E | 0.1° | 35800 km | |
| 10.06.2008 19:25:28 | 74.0°E | 0.1° | 35807 km | |
| 03.06.2008 20:13:58 | 74.1°E | 0.1° | 35794 km | |
| 29.05.2008 18:24:19 | 74.1°E | 0.1° | 35800 km | |
| 22.05.2008 15:04:19 | 74.1°E | 0.1° | 35796 km | |
| 19.05.2008 18:48:09 | 74.0°E | 0.1° | 35794 km | |
| 11.05.2008 18:15:13 | 74.0°E | 0.0° | 35792 km | |
| 03.05.2008 16:14:42 | 74.0°E | 0.1° | 35795 km | |
| 24.04.2008 14:19:28 | 74.0°E | 0.1° | 35800 km | |
| 16.04.2008 20:44:11 | 73.9°E | 0.0° | 35781 km | |
| 10.04.2008 14:10:24 | 74.0°E | 0.0° | 35804 km | |
| 31.03.2008 21:10:18 | 74.0°E | 0.0° | 35783 km | |
| 12.03.2008 18:06:25 | 74.0°E | 0.0° | 35795 km | |
| 06.03.2008 20:54:28 | 74.0°E | 0.0° | 35791 km | |
| 22.02.2008 16:10:38 | 74.0°E | 0.1° | 35796 km | |
| 20.02.2008 14:02:58 | 74.0°E | 0.1° | 35794 km | |
| 14.02.2008 15:06:49 | 74.0°E | 0.1° | 35788 km | |
| 07.02.2008 16:16:34 | 74.0°E | 0.1° | 35792 km | |
| 04.02.2008 23:46:14 | 74.0°E | 0.1° | 35783 km | |
| 31.01.2008 17:44:35 | 74.0°E | 0.1° | 35798 km | |
| 25.01.2008 15:50:25 | 74.0°E | 0.1° | 35798 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)