| EUTELSAT HB6 | ||
| NORAD: 27499 | ID: 2002-038A | Origin: Eutelsat |
| Launch Date: 21.08.2002 22:05:00 | Vehicle: Atlas V 401 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 01:04:59 | 12.9°E | 0.1° | 35816 km | |
| 17.01.2012 20:28:49 | 13.0°E | 0.1° | 35807 km | |
| 13.01.2012 23:24:00 | 13.0°E | 0.1° | 35812 km | |
| 05.01.2012 15:01:11 | 13.1°E | 0.1° | 35777 km | |
| 01.01.2012 17:07:52 | 13.1°E | 0.1° | 35790 km | |
| 22.12.2011 19:06:41 | 13.0°E | 0.1° | 35800 km | |
| 07.12.2011 01:07:33 | 13.0°E | 0.0° | 35780 km | |
| 01.12.2011 00:09:32 | 13.0°E | 0.0° | 35807 km | |
| 26.11.2011 20:29:51 | 13.0°E | 0.0° | 35802 km | |
| 18.11.2011 19:48:25 | 13.1°E | 0.1° | 35800 km | |
| 12.11.2011 20:05:55 | 13.1°E | 0.0° | 35801 km | |
| 03.11.2011 17:59:05 | 13.1°E | 0.1° | 35783 km | |
| 19.10.2011 06:37:32 | 13.0°E | 0.1° | 35782 km | |
| 30.09.2011 23:38:47 | 13.0°E | 0.1° | 35806 km | |
| 24.09.2011 02:42:52 | 13.0°E | 0.1° | 35806 km | |
| 17.09.2011 01:53:54 | 13.0°E | 0.1° | 35804 km | |
| 09.09.2011 06:46:21 | 12.9°E | 0.1° | 35787 km | |
| 29.08.2011 01:38:34 | 13.0°E | 0.1° | 35805 km | |
| 21.08.2011 05:02:50 | 13.0°E | 0.1° | 35792 km | |
| 15.08.2011 04:23:10 | 12.9°E | 0.1° | 35793 km | |
| 10.08.2011 02:46:23 | 13.0°E | 0.1° | 35793 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)