ASTRA 3A
| NORAD: 27400 | ID: 2002-015B | Origin: Luxembourg |
| Launch Date: 29.03.2002 | | |
Headlines and external links regarding ASTRA 3A: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.07.2008 21:20:42 | 23.5°E | 0.1° | | 35787 km |
| 27.06.2008 20:45:45 | 23.5°E | 0.1° | | 35786 km |
| 20.06.2008 | 23.5°E | 0.1° | | 35777 km |
| 10.06.2008 | 23.5°E | 0.1° | | 35776 km |
| 03.06.2008 | 23.5°E | 0.1° | | 35775 km |
| 26.05.2008 16:20:45 | 23.5°E | 0.1° | | 35793 km |
| 21.05.2008 23:07:20 | 23.5°E | 0.0° | | 35783 km |
| 17.05.2008 22:37:45 | 23.5°E | 0.0° | | 35774 km |
| 10.05.2008 | 23.5°E | 0.1° | | 35773 km |
| 03.05.2008 00:12:26 | 23.5°E | 0.0° | | 35785 km |
| 25.04.2008 22:27:09 | 23.5°E | 0.0° | | 35783 km |
| 16.04.2008 22:56:10 | 23.5°E | 0.0° | | 35784 km |
| 11.04.2008 | 23.5°E | 0.1° | | 35780 km |
| 03.04.2008 16:25:42 | 23.5°E | 0.1° | | 35796 km |
| 12.03.2008 16:18:33 | 23.5°E | 0.1° | | 35802 km |
| 06.03.2008 23:48:01 | 23.5°E | 0.1° | | 35792 km |
| 27.02.2008 | 23.5°E | 0.1° | | 35789 km |
| 20.02.2008 16:12:36 | 23.6°E | 0.1° | | 35799 km |
| 13.02.2008 00:17:08 | 23.5°E | 0.1° | | 35792 km |
| 06.02.2008 | 23.5°E | 0.1° | | 35777 km |
| 30.01.2008 20:46:31 | 23.5°E | 0.1° | | 35804 km |
| 24.01.2008 19:54:42 | 23.5°E | 0.1° | | 35805 km |
| 15.01.2008 20:28:23 | 23.5°E | 0.1° | | 35807 km |
| 09.01.2008 19:06:05 | 23.5°E | 0.0° | | 35800 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)