| NORAD: 26927 | ID: 2001-042A | Origin: Eutelsat |
| Launch Date: 25.09.2001 23:21:00 | Vehicle: Ariane 44P |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.09.2010 01:43:31 | 8.1°W | 0.1° | 35809 km | |
| 26.08.2010 02:27:14 | 8.1°W | 0.1° | 35802 km | |
| 21.08.2010 01:07:10 | 8.1°W | 0.1° | 35808 km | |
| 13.08.2010 01:50:54 | 8.1°W | 0.1° | 35804 km | |
| 07.08.2010 02:23:47 | 8.1°W | 0.1° | 35802 km | |
| 02.08.2010 03:53:24 | 8.2°W | 0.1° | 35798 km | |
| 18.07.2010 09:43:04 | 8.1°W | 0.1° | 35767 km | |
| 07.07.2010 20:09:54 | 8.1°W | 0.1° | 35799 km | |
| 02.07.2010 01:26:52 | 8.1°W | 0.1° | 35808 km | |
| 23.06.2010 21:27:30 | 8.0°W | 0.1° | 35809 km | |
| 18.06.2010 00:05:53 | 8.1°W | 0.1° | 35811 km | |
| 11.06.2010 22:32:27 | 8.1°W | 0.1° | 35809 km | |
| 27.05.2010 22:12:13 | 8.1°W | 0.1° | 35806 km | |
| 14.05.2010 15:14:04 | 8.1°W | 0.1° | 35768 km | |
| 09.05.2010 22:31:54 | 8.1°W | 0.1° | 35807 km | |
| 01.05.2010 01:04:17 | 8.1°W | 0.1° | 35806 km | |
| 28.04.2010 01:20:33 | 8.1°W | 0.1° | 35806 km | |
| 22.04.2010 23:03:47 | 8.1°W | 0.1° | 35806 km | |
| 07.04.2010 01:30:59 | 8.1°W | 0.1° | 35808 km | |
| 01.04.2010 03:57:34 | 8.1°W | 0.1° | 35802 km | |
| 25.03.2010 10:51:55 | 8.1°W | 0.1° | 35764 km | |
| 21.03.2010 18:26:34 | 8.0°W | 0.1° | 35786 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)