| GE-6, AMERICOM 6 | ||
| NORAD: 26580 | ID: 2000-067A | Origin: United States of America |
| Launch Date: 21.10.2000 22:00:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 01:24:22 | 72.0°W | 0.0° | 35793 km | |
| 18.01.2012 02:23:55 | 72.0°W | 0.0° | 35797 km | |
| 12.01.2012 10:37:25 | 72.0°W | 0.0° | 35788 km | |
| 07.01.2012 07:33:54 | 72.0°W | 0.0° | 35795 km | |
| 30.12.2011 03:25:29 | 72.0°W | 0.0° | 35796 km | |
| 22.12.2011 02:50:31 | 72.0°W | 0.0° | 35797 km | |
| 09.12.2011 02:36:45 | 72.0°W | 0.0° | 35797 km | |
| 04.12.2011 09:45:50 | 72.0°W | 0.0° | 35785 km | |
| 23.11.2011 00:41:16 | 72.0°W | 0.0° | 35796 km | |
| 18.11.2011 09:30:11 | 72.0°W | 0.0° | 35787 km | |
| 10.11.2011 01:33:26 | 72.0°W | 0.1° | 35795 km | |
| 03.11.2011 09:09:01 | 72.0°W | 0.1° | 35790 km | |
| 21.10.2011 10:43:51 | 72.0°W | 0.1° | 35789 km | |
| 30.09.2011 02:07:03 | 72.0°W | 0.0° | 35794 km | |
| 23.09.2011 09:26:58 | 72.0°W | 0.0° | 35790 km | |
| 17.09.2011 07:13:05 | 72.0°W | 0.0° | 35793 km | |
| 09.09.2011 09:00:19 | 72.0°W | 0.0° | 35789 km | |
| 28.08.2011 10:05:59 | 72.0°W | 0.1° | 35791 km | |
| 21.08.2011 06:06:27 | 72.0°W | 0.1° | 35797 km | |
| 13.08.2011 11:22:47 | 72.0°W | 0.1° | 35786 km | |
| 10.08.2011 08:53:30 | 72.0°W | 0.0° | 35790 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)