| GE 1A, AAP-1, WORLDSAT-1 | ||
| NORAD: 26554 | ID: 2000-059A | Origin: United States of America |
| Launch Date: 01.10.2000 22:00:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.07.2008 13:42:53 | 108.2°E | 0.0° | 35787 km | |
| 27.06.2008 17:22:31 | 108.2°E | 0.0° | 35792 km | |
| 19.06.2008 22:50:58 | 108.2°E | 0.0° | 35787 km | |
| 11.06.2008 22:08:35 | 108.2°E | 0.1° | 35787 km | |
| 06.06.2008 19:00:50 | 108.2°E | 0.1° | 35787 km | |
| 27.05.2008 18:28:01 | 108.2°E | 0.1° | 35789 km | |
| 21.05.2008 15:51:55 | 108.2°E | 0.1° | 35790 km | |
| 17.05.2008 18:13:24 | 108.2°E | 0.1° | 35786 km | |
| 11.05.2008 18:05:44 | 108.2°E | 0.1° | 35782 km | |
| 04.05.2008 18:40:41 | 108.2°E | 0.0° | 35793 km | |
| 24.04.2008 14:39:34 | 108.2°E | 0.0° | 35789 km | |
| 16.04.2008 22:56:20 | 108.2°E | 0.0° | 35787 km | |
| 08.04.2008 19:38:39 | 108.2°E | 0.0° | 35784 km | |
| 02.04.2008 17:40:02 | 108.2°E | 0.0° | 35787 km | |
| 09.03.2008 23:33:08 | 108.2°E | 0.0° | 35786 km | |
| 06.03.2008 15:48:16 | 108.2°E | 0.0° | 35788 km | |
| 27.02.2008 08:32:00 | 108.2°E | 0.0° | 35785 km | |
| 20.02.2008 14:13:22 | 108.2°E | 0.0° | 35792 km | |
| 13.02.2008 17:47:14 | 108.2°E | 0.0° | 35788 km | |
| 07.02.2008 04:35:14 | 108.2°E | 0.0° | 35784 km | |
| 04.02.2008 22:09:51 | 108.2°E | 0.0° | 35786 km | |
| 31.01.2008 17:10:58 | 108.2°E | 0.0° | 35786 km | |
| 25.01.2008 15:53:14 | 108.2°E | 0.1° | 35791 km | |
| 15.01.2008 16:13:34 | 108.2°E | 0.0° | 35790 km | |
| 09.01.2008 16:17:10 | 108.2°E | 0.0° | 35790 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)