| NORAD: 26487 | ID: 2000-052A | Origin: Eutelsat |
| Launch Date: 06.09.2000 22:33:00 | Vehicle: Ariane 44P |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.07.2008 21:19:50 | 10.1°E | 0.1° | 35807 km | |
| 26.06.2008 22:23:36 | 10.0°E | 0.1° | 35812 km | |
| 20.06.2008 15:17:17 | 10.1°E | 0.1° | 35774 km | |
| 12.06.2008 21:05:27 | 10.1°E | 0.1° | 35809 km | |
| 05.06.2008 23:04:20 | 10.0°E | 0.1° | 35810 km | |
| 29.05.2008 22:31:43 | 10.0°E | 0.1° | 35811 km | |
| 17.05.2008 13:30:26 | 10.0°E | 0.1° | 35766 km | |
| 10.05.2008 14:40:50 | 10.1°E | 0.1° | 35772 km | |
| 03.05.2008 21:49:48 | 10.1°E | 0.1° | 35813 km | |
| 24.04.2008 03:30:23 | 10.0°E | 0.1° | 35791 km | |
| 14.04.2008 20:32:59 | 10.2°E | 0.1° | 35804 km | |
| 08.04.2008 14:25:44 | 10.1°E | 0.1° | 35772 km | |
| 31.03.2008 01:29:39 | 10.0°E | 0.1° | 35804 km | |
| 12.03.2008 20:33:50 | 10.1°E | 0.1° | 35805 km | |
| 07.03.2008 20:24:26 | 10.0°E | 0.1° | 35803 km | |
| 25.02.2008 16:23:42 | 10.1°E | 0.1° | 35782 km | |
| 21.02.2008 16:52:26 | 10.1°E | 0.1° | 35785 km | |
| 13.02.2008 23:38:05 | 10.0°E | 0.1° | 35811 km | |
| 06.02.2008 00:13:54 | 10.0°E | 0.1° | 35810 km | |
| 01.02.2008 18:37:01 | 10.1°E | 0.1° | 35797 km | |
| 24.01.2008 19:28:21 | 10.1°E | 0.1° | 35800 km | |
| 16.01.2008 18:38:30 | 10.1°E | 0.1° | 35796 km | |
| 10.01.2008 19:59:58 | 10.1°E | 0.1° | 35801 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)