| BRAZILSAT B4, STAR ONE B4 | ||
| NORAD: 26469 | ID: 2000-046A | Origin: Brazil |
| Launch Date: 17.08.2000 23:16:00 | Vehicle: Ariane 44LP | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 09:20:57 | 84.0°W | 0.1° | 35792 km | |
| 20.01.2012 10:42:40 | 84.0°W | 0.1° | 35785 km | |
| 13.01.2012 07:49:03 | 84.0°W | 0.1° | 35793 km | |
| 06.01.2012 08:27:31 | 84.0°W | 0.1° | 35792 km | |
| 02.01.2012 08:49:27 | 84.1°W | 0.0° | 35791 km | |
| 18.12.2011 03:34:23 | 84.0°W | 0.1° | 35796 km | |
| 09.12.2011 09:42:56 | 84.0°W | 0.1° | 35791 km | |
| 04.12.2011 03:07:30 | 84.0°W | 0.1° | 35795 km | |
| 26.11.2011 10:00:06 | 84.0°W | 0.1° | 35790 km | |
| 18.11.2011 03:29:21 | 84.0°W | 0.1° | 35795 km | |
| 10.11.2011 08:31:37 | 84.0°W | 0.0° | 35792 km | |
| 03.11.2011 09:08:36 | 84.0°W | 0.0° | 35787 km | |
| 20.10.2011 10:40:34 | 84.0°W | 0.1° | 35789 km | |
| 01.10.2011 09:38:57 | 84.0°W | 0.0° | 35788 km | |
| 23.09.2011 10:38:36 | 84.0°W | 0.1° | 35788 km | |
| 15.09.2011 12:05:24 | 84.1°W | 0.1° | 35786 km | |
| 10.09.2011 09:12:49 | 84.0°W | 0.1° | 35791 km | |
| 08.09.2011 12:04:40 | 84.0°W | 0.0° | 35783 km | |
| 29.08.2011 11:18:20 | 84.0°W | 0.1° | 35787 km | |
| 20.08.2011 09:10:50 | 84.0°W | 0.1° | 35793 km | |
| 14.08.2011 11:20:27 | 84.0°W | 0.1° | 35787 km | |
| 09.08.2011 10:52:17 | 84.0°W | 0.1° | 35786 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)