| BRAZILSAT B4 | ||
| NORAD: 26469 | ID: 2000-046A | Origin: Brazil |
| Launch Date: 17.08.2000 23:16:00 | Vehicle: Ariane 44LP | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 07:09:44 | 84.0°W | 0.1° | 35790 km | |
| 08.07.2008 15:00:00 | 84.0°W | 0.0° | 35785 km | |
| 02.07.2008 15:08:00 | 84.1°W | 0.1° | 0.5°W | 35785 km |
| 22.06.2008 03:20:47 | 78.7°W | 0.0° | 0.5°W | 35827 km |
| 21.06.2008 05:07:48 | 70.0°W | 0.1° | 35787 km | |
| 11.06.2008 10:22:02 | 70.0°W | 0.1° | 35788 km | |
| 03.06.2008 06:54:33 | 70.0°W | 0.1° | 35795 km | |
| 30.05.2008 03:28:50 | 70.0°W | 0.1° | 35794 km | |
| 22.05.2008 05:20:22 | 70.0°W | 0.1° | 35798 km | |
| 17.05.2008 07:07:02 | 70.1°W | 0.0° | 35798 km | |
| 11.05.2008 04:34:42 | 70.1°W | 0.1° | 35799 km | |
| 02.05.2008 11:00:33 | 70.0°W | 0.1° | 35792 km | |
| 25.04.2008 05:40:21 | 70.1°W | 0.0° | 35799 km | |
| 15.04.2008 07:27:59 | 70.0°W | 0.0° | 35796 km | |
| 10.04.2008 03:54:01 | 70.0°W | 0.0° | 35795 km | |
| 03.04.2008 04:06:44 | 70.0°W | 0.0° | 35797 km | |
| 12.03.2008 07:48:15 | 70.0°W | 0.0° | 35793 km | |
| 07.03.2008 01:42:44 | 70.0°W | 0.0° | 35788 km | |
| 27.02.2008 02:33:27 | 70.0°W | 0.1° | 35788 km | |
| 20.02.2008 06:47:30 | 70.0°W | 0.1° | 35793 km | |
| 14.02.2008 05:24:04 | 70.0°W | 0.0° | 35794 km | |
| 08.02.2008 01:51:43 | 70.0°W | 0.1° | 35787 km | |
| 06.02.2008 11:19:19 | 70.0°W | 0.1° | 35790 km | |
| 30.01.2008 08:59:15 | 70.1°W | 0.0° | 35790 km | |
| 25.01.2008 05:13:39 | 70.1°W | 0.0° | 35795 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)