| SESAT | ||
| NORAD: 26243 | ID: 2000-019A | Origin: Eutelsat |
| Launch Date: 17.04.2000 21:06:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 15:32:21 | 35.9°E | 0.1° | 35793 km | |
| 11.07.2008 18:09:47 | 35.9°E | 0.1° | 35795 km | |
| 02.07.2008 18:06:30 | 35.9°E | 0.1° | 35796 km | |
| 25.06.2008 00:42:34 | 35.9°E | 0.1° | 35782 km | |
| 19.06.2008 22:56:54 | 35.9°E | 0.1° | 35787 km | |
| 12.06.2008 00:04:16 | 35.9°E | 0.1° | 35790 km | |
| 05.06.2008 17:44:49 | 35.9°E | 0.1° | 35798 km | |
| 28.05.2008 20:53:35 | 35.9°E | 0.1° | 35806 km | |
| 20.05.2008 17:28:21 | 35.9°E | 0.1° | 35800 km | |
| 19.05.2008 16:37:19 | 35.9°E | 0.1° | 35800 km | |
| 09.05.2008 21:01:57 | 35.9°E | 0.1° | 35803 km | |
| 04.05.2008 18:55:42 | 35.9°E | 0.1° | 35801 km | |
| 23.04.2008 19:13:30 | 35.9°E | 0.1° | 35803 km | |
| 16.04.2008 00:43:52 | 35.9°E | 0.1° | 35785 km | |
| 09.04.2008 20:15:35 | 35.9°E | 0.1° | 35804 km | |
| 03.04.2008 15:17:48 | 36.0°E | 0.1° | 35799 km | |
| 11.03.2008 16:22:47 | 36.0°E | 0.1° | 35788 km | |
| 06.03.2008 00:50:42 | 35.9°E | 0.1° | 35801 km | |
| 25.02.2008 21:03:30 | 35.9°E | 0.1° | 35805 km | |
| 19.02.2008 19:15:17 | 36.0°E | 0.1° | 35801 km | |
| 13.02.2008 19:00:35 | 36.0°E | 0.1° | 35793 km | |
| 05.02.2008 00:09:55 | 35.9°E | 0.1° | 35805 km | |
| 01.02.2008 16:48:27 | 35.9°E | 0.1° | 35785 km | |
| 23.01.2008 22:01:55 | 36.0°E | 0.1° | 35798 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)