| SESAT | ||
| NORAD: 26243 | ID: 2000-019A | Origin: Eutelsat |
| Launch Date: 17.04.2000 21:06:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.02.2012 01:10:15 | 16.0°E | 0.0° | 35801 km | |
| 17.01.2012 20:31:36 | 16.0°E | 0.0° | 35802 km | |
| 13.01.2012 21:14:22 | 16.0°E | 0.0° | 35804 km | |
| 06.01.2012 23:21:27 | 16.0°E | 0.0° | 35803 km | |
| 03.01.2012 19:22:48 | 16.0°E | 0.0° | 35797 km | |
| 22.12.2011 00:14:18 | 16.0°E | 0.0° | 35801 km | |
| 08.12.2011 00:08:26 | 16.0°E | 0.0° | 35802 km | |
| 04.12.2011 01:24:09 | 16.0°E | 0.0° | 35795 km | |
| 26.11.2011 02:27:45 | 16.0°E | 0.1° | 35793 km | |
| 18.11.2011 22:41:16 | 16.0°E | 0.0° | 35800 km | |
| 07.11.2011 19:13:46 | 15.9°E | 0.1° | 35789 km | |
| 03.11.2011 04:27:30 | 16.0°E | 0.1° | 35772 km | |
| 20.10.2011 02:40:06 | 16.0°E | 0.0° | 35768 km | |
| 30.09.2011 02:10:16 | 15.9°E | 0.0° | 35763 km | |
| 23.09.2011 02:48:35 | 16.0°E | 0.1° | 35764 km | |
| 17.09.2011 00:30:18 | 15.9°E | 0.1° | 35777 km | |
| 09.09.2011 18:23:05 | 16.0°E | 0.1° | 35812 km | |
| 27.08.2011 01:31:06 | 16.0°E | 0.1° | 35785 km | |
| 19.08.2011 02:49:37 | 15.9°E | 0.0° | 35784 km | |
| 12.08.2011 00:58:41 | 16.0°E | 0.0° | 35793 km | |
| 09.08.2011 01:44:57 | 16.0°E | 0.0° | 35789 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)