| ACES | ||
| NORAD: 26089 | ID: 2000-011A | Origin: Indonesia |
| Launch Date: 12.02.2000 09:10:54 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 22.08.2008 13:54:38 | 123.0°E | 1.1° | 35797 km | |
| 16.08.2008 14:55:18 | 123.1°E | 1.1° | 35797 km | |
| 06.08.2008 18:29:23 | 123.0°E | 1.2° | 35793 km | |
| 31.07.2008 10:29:18 | 123.1°E | 1.2° | 35784 km | |
| 26.07.2008 17:08:05 | 123.1°E | 1.2° | 35797 km | |
| 21.07.2008 04:54:09 | 123.0°E | 1.2° | 35775 km | |
| 16.07.2008 18:00:34 | 123.0°E | 1.2° | 35795 km | |
| 10.07.2008 17:45:45 | 123.0°E | 1.2° | 35798 km | |
| 04.07.2008 15:42:58 | 123.1°E | 1.2° | 35796 km | |
| 21.06.2008 15:15:15 | 123.0°E | 1.3° | 35800 km | |
| 18.06.2008 21:59:22 | 123.0°E | 1.3° | 35789 km | |
| 11.06.2008 21:22:02 | 123.0°E | 1.3° | 35791 km | |
| 06.06.2008 13:59:16 | 123.0°E | 1.3° | 35793 km | |
| 29.05.2008 15:21:42 | 123.0°E | 1.3° | 35800 km | |
| 22.05.2008 18:20:08 | 123.0°E | 1.3° | 35800 km | |
| 19.05.2008 20:23:58 | 123.0°E | 1.4° | 35796 km | |
| 10.05.2008 21:50:07 | 122.9°E | 1.3° | 35798 km | |
| 02.05.2008 14:35:05 | 123.1°E | 1.3° | 35794 km | |
| 24.04.2008 14:17:56 | 123.0°E | 1.2° | 35795 km | |
| 16.04.2008 17:45:39 | 123.0°E | 1.2° | 35800 km | |
| 10.04.2008 15:25:59 | 123.1°E | 1.3° | 35794 km | |
| 02.04.2008 14:32:17 | 123.0°E | 1.3° | 35795 km | |
| 12.03.2008 17:55:22 | 123.0°E | 1.3° | 35798 km | |
| 07.03.2008 14:34:26 | 123.1°E | 1.3° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)