| NORAD: 25491 | ID: 1998-056A | Origin: Eutelsat |
| Launch Date: 05.10.1998 22:51:00 | Vehicle: Ariane 44L |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.03.2010 23:57:19 | 14.9°E | 0.2° | 0.7°W | 35816 km |
| 01.03.2010 19:39:39 | 15.1°E | 0.2° | 0.6°W | 35802 km |
| 23.02.2010 20:49:12 | 18.5°E | 0.2° | 0.1°E | 35790 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)