| NORAD: 25331 | ID: 1998-028A | Origin: United States of America |
| Launch Date: 07.05.1998 23:45:00 | Vehicle: Proton-K/DM-2M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.07.2008 06:25:34 | 77.0°W | 0.7° | 35803 km | |
| 25.06.2008 07:43:46 | 77.0°W | 0.6° | 35801 km | |
| 19.06.2008 05:19:03 | 77.0°W | 0.6° | 35804 km | |
| 12.06.2008 06:21:25 | 77.0°W | 0.6° | 35803 km | |
| 05.06.2008 06:47:34 | 77.1°W | 0.6° | 35804 km | |
| 30.05.2008 04:23:11 | 77.0°W | 0.6° | 35802 km | |
| 22.05.2008 06:11:55 | 77.0°W | 0.6° | 35801 km | |
| 19.05.2008 10:05:09 | 77.0°W | 0.6° | 35793 km | |
| 11.05.2008 05:44:52 | 77.0°W | 0.6° | 35801 km | |
| 04.05.2008 09:42:10 | 77.0°W | 0.6° | 35794 km | |
| 24.04.2008 07:19:23 | 77.0°W | 0.6° | 35800 km | |
| 17.04.2008 10:28:57 | 77.0°W | 0.6° | 35792 km | |
| 10.04.2008 04:03:45 | 77.0°W | 0.6° | 35797 km | |
| 03.04.2008 04:36:44 | 77.0°W | 0.6° | 35800 km | |
| 12.03.2008 11:09:06 | 77.1°W | 0.5° | 35787 km | |
| 07.03.2008 10:55:23 | 77.0°W | 0.5° | 35789 km | |
| 24.02.2008 02:25:40 | 77.0°W | 0.5° | 35799 km | |
| 20.02.2008 07:13:41 | 77.0°W | 0.5° | 35797 km | |
| 14.02.2008 06:53:35 | 77.0°W | 0.5° | 35798 km | |
| 06.02.2008 11:11:49 | 77.0°W | 0.5° | 35785 km | |
| 31.01.2008 11:10:45 | 77.1°W | 0.5° | 35783 km | |
| 24.01.2008 10:44:51 | 77.0°W | 0.5° | 35786 km | |
| 16.01.2008 11:22:58 | 77.0°W | 0.5° | 35783 km | |
| 10.01.2008 05:03:51 | 77.0°W | 0.5° | 35802 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)