| PAS 22, ASIASAT 3 | ||
| NORAD: 25126 | ID: 1997-086A | Origin: United States of America |
| Launch Date: 24.12.1997 23:19:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.02.2012 23:44:24 | 42.0°W | 3.9° | 0.1°E | 35822 km |
| 20.01.2012 00:43:36 | 43.9°W | 3.8° | 0.2°E | 35824 km |
| 13.01.2012 01:16:21 | 45.0°W | 3.8° | 0.2°E | 35822 km |
| 07.01.2012 01:43:53 | 46.1°W | 3.8° | 0.2°E | 35822 km |
| 02.01.2012 02:07:41 | 47.0°W | 3.8° | 0.2°E | 35822 km |
| 21.12.2011 03:04:37 | 49.2°W | 3.8° | 0.2°E | 35823 km |
| 08.12.2011 04:07:37 | 51.9°W | 3.7° | 0.2°E | 35821 km |
| 02.12.2011 04:37:26 | 53.2°W | 3.7° | 0.2°E | 35821 km |
| 25.11.2011 05:11:45 | 54.8°W | 3.7° | 0.2°E | 35822 km |
| 17.11.2011 05:52:09 | 56.8°W | 3.7° | 0.2°E | 35821 km |
| 11.11.2011 06:22:21 | 58.3°W | 3.7° | 0.2°E | 35820 km |
| 03.11.2011 07:03:24 | 60.3°W | 3.7° | 0.3°E | 35820 km |
| 21.10.2011 08:10:35 | 63.9°W | 3.6° | 0.3°E | 35820 km |
| 30.09.2011 10:00:23 | 70.1°W | 3.6° | 0.3°E | 35812 km |
| 22.09.2011 10:42:45 | 72.6°W | 3.6° | 0.3°E | 35812 km |
| 15.09.2011 11:20:08 | 74.8°W | 3.5° | 0.3°E | 35808 km |
| 09.09.2011 11:52:08 | 76.8°W | 3.5° | 0.3°E | 35808 km |
| 27.08.2011 13:01:53 | 81.3°W | 3.5° | 0.3°E | 35810 km |
| 19.08.2011 13:44:56 | 84.1°W | 3.5° | 0.4°E | 35806 km |
| 13.08.2011 14:17:31 | 86.2°W | 3.5° | 0.4°E | 35808 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)