| GE-3, AMERICOM 3 | ||
| NORAD: 24936 | ID: 1997-050A | Origin: United States of America |
| Launch Date: 04.09.1997 12:03:00 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 02:10:19 | 81.0°W | 0.0° | 0.7°E | 35733 km |
| 19.01.2012 13:57:01 | 86.9°W | 0.0° | 35784 km | |
| 12.01.2012 05:17:45 | 86.9°W | 0.0° | 35799 km | |
| 07.01.2012 04:15:38 | 86.9°W | 0.0° | 35797 km | |
| 02.01.2012 06:16:59 | 86.9°W | 0.0° | 35798 km | |
| 22.12.2011 02:20:27 | 86.9°W | 0.0° | 35792 km | |
| 09.12.2011 09:33:24 | 86.9°W | 0.0° | 35788 km | |
| 05.12.2011 01:53:23 | 86.9°W | 0.0° | 35788 km | |
| 27.11.2011 01:29:03 | 86.9°W | 0.0° | 35791 km | |
| 18.11.2011 01:44:23 | 87.0°W | 0.1° | 35788 km | |
| 11.11.2011 01:41:05 | 87.0°W | 0.1° | 35786 km | |
| 03.11.2011 05:59:55 | 87.0°W | 0.1° | 35798 km | |
| 18.10.2011 06:30:07 | 87.0°W | 0.0° | 35799 km | |
| 30.09.2011 09:19:19 | 87.0°W | 0.0° | 35791 km | |
| 25.09.2011 03:25:47 | 87.0°W | 0.0° | 35797 km | |
| 17.09.2011 04:29:04 | 87.0°W | 0.0° | 35796 km | |
| 09.09.2011 11:56:59 | 87.0°W | 0.0° | 35785 km | |
| 29.08.2011 09:12:02 | 87.0°W | 0.0° | 35791 km | |
| 20.08.2011 04:04:48 | 87.0°W | 0.1° | 35796 km | |
| 13.08.2011 08:00:52 | 87.0°W | 0.1° | 35800 km | |
| 10.08.2011 08:17:20 | 87.0°W | 0.1° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)