METEOSAT-7
Headlines and external links regarding METEOSAT-7: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.07.2008 20:44:46 | 57.4°E | 4.3° | | 35787 km |
| 30.06.2008 | 57.6°E | 4.3° | | 35788 km |
| 23.06.2008 | 57.7°E | 4.3° | | 35789 km |
| 18.06.2008 23:45:29 | 57.6°E | 4.3° | | 35785 km |
| 16.06.2008 | 57.5°E | 4.3° | | 35788 km |
| 09.06.2008 17:52:29 | 57.5°E | 4.3° | | 35784 km |
| 09.06.2008 | 57.3°E | 4.3° | | 35788 km |
| 05.06.2008 20:59:12 | 57.3°E | 4.3° | | 35786 km |
| 02.06.2008 | 57.2°E | 4.3° | | 35787 km |
| 28.05.2008 20:57:42 | 57.3°E | 4.2° | | 35788 km |
| 26.05.2008 | 56.4°E | 5.9° | | 35832 km |
| 22.05.2008 18:53:33 | 57.4°E | 4.2° | | 35788 km |
| 19.05.2008 16:54:15 | 57.4°E | 4.2° | | 35788 km |
| 19.05.2008 | 57.2°E | 4.2° | | 35788 km |
| 11.05.2008 18:27:37 | 57.5°E | 4.2° | | 35788 km |
| 04.05.2008 18:30:36 | 57.6°E | 4.2° | | 35789 km |
| 22.04.2008 19:35:01 | 57.7°E | 4.2° | | 35787 km |
| 16.04.2008 21:46:28 | 57.6°E | 4.1° | | 35787 km |
| 10.04.2008 16:54:50 | 57.5°E | 4.1° | | 35788 km |
| 02.04.2008 00:28:40 | 57.5°E | 4.1° | | 35789 km |
| 12.03.2008 19:14:11 | 57.6°E | 4.0° | | 35789 km |
| 04.03.2008 00:32:37 | 57.5°E | 4.0° | | 35790 km |
| 24.02.2008 17:38:53 | 57.3°E | 4.0° | | 35788 km |
| 20.02.2008 23:12:05 | 57.4°E | 4.0° | | 35793 km |
| 13.02.2008 16:47:07 | 57.3°E | 4.0° | | 35787 km |
| 07.02.2008 23:16:44 | 57.5°E | 4.0° | | 35791 km |
| 04.02.2008 19:12:57 | 57.4°E | 4.0° | | 35790 km |
| 28.01.2008 18:32:46 | 57.6°E | 3.9° | | 35791 km |
| 21.01.2008 23:37:03 | 57.8°E | 3.9° | | 35789 km |
| 14.01.2008 22:18:37 | 57.5°E | 3.9° | | 35790 km |
| 09.01.2008 21:15:48 | 57.3°E | 3.9° | | 35790 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)