| HOTBIRD 2, EUTELSAT HB2 | ||
| NORAD: 24665 | ID: 1996-067A | Origin: Eutelsat |
| Launch Date: 21.11.1996 20:47:00 | Vehicle: Atlas IIA | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 17.07.2008 03:44:06 | 8.9°E | 0.0° | 35791 km | |
| 30.06.2008 21:33:18 | 9.0°E | 0.0° | 35801 km | |
| 19.06.2008 01:38:02 | 9.0°E | 0.0° | 35804 km | |
| 09.06.2008 21:33:35 | 9.0°E | 0.0° | 35805 km | |
| 05.06.2008 23:17:57 | 9.0°E | 0.0° | 35826 km | |
| 29.05.2008 16:53:24 | 9.0°E | 0.0° | 35801 km | |
| 21.05.2008 20:24:24 | 9.0°E | 0.1° | 35807 km | |
| 16.05.2008 22:58:32 | 9.0°E | 0.1° | 35811 km | |
| 06.05.2008 00:15:54 | 9.0°E | 0.1° | 35807 km | |
| 03.05.2008 04:17:57 | 8.9°E | 0.1° | 35791 km | |
| 24.04.2008 03:35:52 | 9.0°E | 0.1° | 35801 km | |
| 16.04.2008 00:49:57 | 8.9°E | 0.1° | 35814 km | |
| 06.04.2008 21:59:12 | 9.0°E | 0.1° | 35807 km | |
| 02.04.2008 20:14:08 | 9.0°E | 0.1° | 35798 km | |
| 09.03.2008 22:50:23 | 9.0°E | 0.0° | 35809 km | |
| 08.03.2008 00:07:31 | 9.0°E | 0.0° | 35810 km | |
| 17.02.2008 21:25:53 | 9.0°E | 0.0° | 35806 km | |
| 12.02.2008 01:25:51 | 9.0°E | 0.0° | 35804 km | |
| 06.02.2008 20:13:32 | 9.0°E | 0.0° | 35803 km | |
| 30.01.2008 19:53:58 | 9.1°E | 0.0° | 35801 km | |
| 25.01.2008 18:14:04 | 9.1°E | 0.0° | 35793 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)