| INMARSAT III F-1 | ||
| NORAD: 23839 | ID: 1996-020A | Origin: Inmarsat |
| Launch Date: 03.04.1996 23:01:01 | Vehicle: Atlas IIA | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 16:41:51 | 64.5°E | 0.1° | 35803 km | |
| 09.07.2008 19:58:31 | 64.5°E | 0.1° | 35805 km | |
| 03.07.2008 21:44:53 | 64.5°E | 0.1° | 35801 km | |
| 24.06.2008 18:37:13 | 64.5°E | 0.1° | 35807 km | |
| 19.06.2008 22:22:01 | 64.5°E | 0.1° | 35800 km | |
| 10.06.2008 18:37:04 | 64.5°E | 0.1° | 35807 km | |
| 04.06.2008 16:06:49 | 64.5°E | 0.1° | 35800 km | |
| 29.05.2008 16:26:01 | 64.5°E | 0.1° | 35803 km | |
| 22.05.2008 16:56:32 | 64.5°E | 0.1° | 35805 km | |
| 19.05.2008 20:54:09 | 64.5°E | 0.1° | 35808 km | |
| 10.05.2008 00:36:10 | 64.4°E | 0.1° | 35790 km | |
| 04.05.2008 19:05:50 | 64.5°E | 0.1° | 35809 km | |
| 24.04.2008 14:25:38 | 64.6°E | 0.1° | 35789 km | |
| 15.04.2008 22:35:44 | 64.4°E | 0.2° | 35801 km | |
| 08.04.2008 18:46:20 | 64.5°E | 0.2° | 35808 km | |
| 02.04.2008 18:01:03 | 64.6°E | 0.1° | 35807 km | |
| 11.03.2008 17:25:48 | 64.6°E | 0.1° | 35805 km | |
| 07.03.2008 17:54:23 | 64.5°E | 0.1° | 35807 km | |
| 24.02.2008 19:26:43 | 64.5°E | 0.1° | 35810 km | |
| 20.02.2008 15:22:58 | 64.6°E | 0.2° | 35797 km | |
| 13.02.2008 19:58:48 | 64.5°E | 0.1° | 35806 km | |
| 02.02.2008 18:53:29 | 64.5°E | 0.1° | 35807 km | |
| 31.01.2008 20:36:04 | 64.5°E | 0.1° | 35807 km | |
| 23.01.2008 18:48:17 | 64.5°E | 0.1° | 35809 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)