| MEASAT 1, HS376 MEASAT 1, AFRISAT 1 | ||
| NORAD: 23765 | ID: 1996-002B | Origin: Malaysia |
| Launch Date: 12.01.1996 | ||
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 03:15:00 | 46.0°E | 0.8° | 35784 km | |
| 10.07.2008 14:21:00 | 46.0°E | 0.8° | 35787 km | |
| 01.07.2008 00:47:00 | 46.0°E | 0.7° | 35786 km | |
| 27.06.2008 19:39:31 | 46.0°E | 0.7° | 35788 km | |
| 19.06.2008 00:05:36 | 46.0°E | 0.7° | 35784 km | |
| 11.06.2008 20:39:43 | 46.0°E | 0.7° | 35786 km | |
| 05.06.2008 00:32:43 | 46.0°E | 0.7° | 35786 km | |
| 29.05.2008 21:11:30 | 46.0°E | 0.6° | 35788 km | |
| 21.05.2008 15:18:35 | 46.0°E | 0.6° | 35787 km | |
| 19.05.2008 19:24:48 | 46.0°E | 0.6° | 35787 km | |
| 11.05.2008 00:34:54 | 46.0°E | 0.6° | 35786 km | |
| 04.05.2008 00:05:57 | 46.0°E | 0.6° | 35786 km | |
| 23.04.2008 14:15:20 | 46.0°E | 0.6° | 35785 km | |
| 16.04.2008 20:11:06 | 46.0°E | 0.5° | 35787 km | |
| 09.04.2008 15:14:27 | 46.0°E | 0.5° | 35785 km | |
| 04.04.2008 01:30:00 | 46.0°E | 0.5° | 35787 km | |
| 13.03.2008 00:33:17 | 46.0°E | 0.4° | 35787 km | |
| 07.03.2008 14:41:36 | 46.0°E | 0.4° | 35784 km | |
| 23.02.2008 18:28:33 | 46.0°E | 0.4° | 35787 km | |
| 20.02.2008 19:00:27 | 46.0°E | 0.4° | 35787 km | |
| 12.02.2008 23:00:02 | 46.0°E | 0.4° | 35788 km | |
| 07.02.2008 17:41:48 | 46.0°E | 0.4° | 35786 km | |
| 05.02.2008 21:38:11 | 46.0°E | 0.4° | 35788 km | |
| 30.01.2008 23:43:39 | 46.0°E | 0.3° | 35788 km | |
| 24.01.2008 19:47:25 | 46.0°E | 0.3° | 35789 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)