| MEASAT-1, HS376 MEASAT 1, AFRISAT 1 | ||
| NORAD: 23765 | ID: 1996-002B | Origin: Malaysia |
| Launch Date: 12.01.1996 | ||
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.09.2010 19:40:58 | 46.0°E | 2.7° | 35789 km | |
| 26.08.2010 16:37:00 | 46.0°E | 2.7° | 35790 km | |
| 19.08.2010 19:45:49 | 46.0°E | 2.7° | 35792 km | |
| 12.08.2010 18:31:51 | 46.0°E | 2.6° | 35791 km | |
| 07.08.2010 20:34:47 | 46.0°E | 2.6° | 35791 km | |
| 01.08.2010 14:52:53 | 46.0°E | 2.6° | 35785 km | |
| 17.07.2010 22:30:52 | 46.0°E | 2.6° | 35789 km | |
| 08.07.2010 18:09:30 | 46.0°E | 2.6° | 35787 km | |
| 01.07.2010 18:10:13 | 46.0°E | 2.5° | 35789 km | |
| 23.06.2010 22:55:13 | 45.9°E | 2.5° | 35794 km | |
| 16.06.2010 15:43:09 | 46.1°E | 2.5° | 35783 km | |
| 12.06.2010 19:44:39 | 46.0°E | 2.5° | 35786 km | |
| 31.05.2010 19:19:50 | 46.0°E | 2.5° | 35788 km | |
| 14.05.2010 23:50:47 | 46.0°E | 2.4° | 35788 km | |
| 08.05.2010 15:15:09 | 46.0°E | 2.4° | 35772 km | |
| 01.05.2010 18:20:16 | 46.0°E | 2.4° | 35787 km | |
| 28.04.2010 22:13:27 | 46.0°E | 2.4° | 35788 km | |
| 22.04.2010 23:11:23 | 46.0°E | 2.4° | 35790 km | |
| 05.04.2010 18:05:48 | 46.0°E | 2.3° | 35785 km | |
| 03.04.2010 00:47:20 | 46.0°E | 2.3° | 35790 km | |
| 24.03.2010 20:07:58 | 46.0°E | 2.3° | 35787 km | |
| 21.03.2010 19:37:20 | 46.0°E | 2.3° | 35787 km | |
| 11.03.2010 23:03:31 | 46.0°E | 2.3° | 35790 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)