| BRAZILSAT B2 | ||
| NORAD: 23536 | ID: 1995-016A | Origin: Brazil |
| Launch Date: 28.03.1995 23:14:19 | Vehicle: Ariane 44LP | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.07.2008 09:08:20 | 92.0°W | 0.5° | 35801 km | |
| 27.06.2008 05:07:33 | 92.0°W | 0.4° | 35805 km | |
| 17.06.2008 07:53:51 | 92.0°W | 0.4° | 35806 km | |
| 11.06.2008 10:00:37 | 92.0°W | 0.4° | 35801 km | |
| 06.06.2008 09:17:57 | 92.0°W | 0.4° | 35802 km | |
| 30.05.2008 04:56:19 | 92.0°W | 0.4° | 35802 km | |
| 22.05.2008 05:32:10 | 92.0°W | 0.4° | 35802 km | |
| 19.05.2008 09:32:15 | 92.0°W | 0.4° | 35803 km | |
| 11.05.2008 05:24:30 | 92.0°W | 0.3° | 35793 km | |
| 04.05.2008 10:57:17 | 92.0°W | 0.3° | 35793 km | |
| 24.04.2008 05:11:03 | 92.0°W | 0.3° | 35795 km | |
| 16.04.2008 06:06:47 | 92.0°W | 0.3° | 35797 km | |
| 10.04.2008 10:26:44 | 92.0°W | 0.3° | 35799 km | |
| 03.04.2008 05:16:15 | 91.0°W | 0.2° | 0.4°W | 35819 km |
| 14.03.2008 01:53:07 | 83.6°W | 0.2° | 0.4°W | 35815 km |
| 06.03.2008 12:16:06 | 80.9°W | 0.2° | 0.4°W | 35814 km |
| 28.02.2008 05:19:29 | 78.3°W | 0.2° | 0.3°W | 35816 km |
| 20.02.2008 07:09:02 | 75.6°W | 0.1° | 0.3°W | 35814 km |
| 13.02.2008 09:56:19 | 73.3°W | 0.1° | 0.3°W | 35808 km |
| 06.02.2008 08:22:58 | 71.0°W | 0.1° | 0.3°W | 35808 km |
| 31.01.2008 09:29:32 | 69.1°W | 0.1° | 0.3°W | 35805 km |
| 25.01.2008 07:12:12 | 67.3°W | 0.1° | 0.3°W | 35808 km |
| 16.01.2008 03:58:27 | 65.0°W | 0.1° | 35792 km | |
| 09.01.2008 09:25:25 | 65.0°W | 0.1° | 35790 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)