| AL'TAIR NO 13L | ||
| NORAD: 23426 | ID: 1994-082A | Origin: Russia/USSR |
| Launch Date: 16.12.94 12:00:00 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 26.08.02 09:34:04 | 30.9°W | 3.6° | 0.1°E | 35759 km |
| 21.08.02 09:56:33 | 31.7°W | 3.6° | 0.1°E | 35772 km |
| 15.08.02 10:23:11 | 32.5°W | 3.6° | 0.1°E | 35755 km |
| 12.08.02 10:37:00 | 32.9°W | 3.6° | 0.1°E | 35754 km |
| 02.08.02 11:22:13 | 34.5°W | 3.6° | 0.2°E | 35751 km |
| 28.07.02 11:45:21 | 35.3°W | 3.5° | 0.2°E | 35750 km |
| 23.07.02 12:07:51 | 36.1°W | 3.5° | 0.2°E | 35752 km |
| 16.07.02 12:40:35 | 37.3°W | 3.5° | 0.2°E | 35753 km |
| 08.07.02 13:17:34 | 38.8°W | 3.5° | 0.2°E | 35751 km |
| 02.07.02 13:46:20 | 40.0°W | 3.5° | 0.2°E | 35750 km |
| 21.06.02 14:38:06 | 42.1°W | 3.5° | 0.2°E | 35760 km |
| 14.06.02 15:11:54 | 43.6°W | 3.4° | 0.2°E | 35760 km |
| 11.06.02 15:26:18 | 44.3°W | 3.4° | 0.2°E | 35760 km |
| 05.06.02 15:56:05 | 45.6°W | 3.4° | 0.2°E | 35759 km |
| 24.05.02 16:55:19 | 48.4°W | 3.4° | 0.2°E | 35759 km |
| 21.05.02 17:10:34 | 49.2°W | 3.4° | 0.2°E | 35758 km |
| 14.05.02 17:45:22 | 51.0°W | 3.4° | 0.3°E | 35758 km |
| 09.05.02 18:11:11 | 52.3°W | 3.4° | 0.3°E | 35757 km |
| 08.05.02 18:16:18 | 52.6°W | 3.3° | 0.3°E | 35757 km |
| 08.05.02 18:16:14 | 52.6°W | 3.3° | 0.2°E | 35757 km |
| 02.05.02 18:46:55 | 54.4°W | 3.3° | 0.3°E | 35745 km |
| 28.04.02 19:07:09 | 55.4°W | 3.3° | 0.3°E | 35749 km |
| 22.04.02 19:38:30 | 57.1°W | 3.3° | 0.3°E | 35754 km |
| 17.04.02 20:04:11 | 58.6°W | 3.3° | 0.3°E | 35758 km |
| 13.04.02 20:25:16 | 59.7°W | 3.3° | 0.3°E | 35758 km |
| 06.04.02 21:02:00 | 61.9°W | 3.3° | 0.3°E | 35758 km |
| 02.04.02 21:22:50 | 63.2°W | 3.3° | 0.3°E | 35754 km |
| 21.03.02 22:26:17 | 67.1°W | 3.2° | 0.3°E | 35756 km |
| 19.03.02 22:37:04 | 67.7°W | 3.2° | 0.3°E | 35756 km |
| 06.03.02 23:46:38 | 72.2°W | 3.2° | 0.4°E | 35756 km |
| 15.02.02 01:34:58 | 79.5°W | 3.2° | 0.4°E | 35759 km |
| 10.02.02 02:01:42 | 81.4°W | 3.1° | 0.4°E | 35759 km |
| 03.02.02 02:40:17 | 84.1°W | 3.1° | 0.4°E | 35758 km |
| 23.01.02 03:40:27 | 88.4°W | 3.1° | 0.4°E | 35757 km |
| 16.01.02 04:19:09 | 91.2°W | 3.1° | 0.4°E | 35756 km |
| 05.01.02 05:20:23 | 95.7°W | 3.1° | 0.4°E | 35756 km |
| 03.01.02 05:31:22 | 96.5°W | 3.1° | 0.4°E | 35755 km |
| 02.01.02 05:36:47 | 96.9°W | 3.0° | 0.4°E | 35753 km |
| 24.12.01 06:27:24 | 100.6°W | 3.0° | 0.4°E | 35753 km |
| 20.12.01 06:49:43 | 102.3°W | 3.0° | 0.4°E | 35752 km |
| 10.12.01 07:45:55 | 106.4°W | 3.0° | 0.4°E | 35752 km |
| 01.12.01 08:36:28 | 110.1°W | 3.0° | 0.4°E | 35753 km |
| 28.11.01 08:53:51 | 111.4°W | 3.0° | 0.4°E | 35753 km |
| 22.11.01 09:27:45 | 113.8°W | 3.0° | 0.4°E | 35752 km |
| 14.11.01 10:12:59 | 117.1°W | 2.9° | 0.4°E | 35750 km |
| 08.11.01 10:46:43 | 119.5°W | 2.9° | 0.4°E | 35749 km |
| 29.10.01 11:43:24 | 123.5°W | 2.9° | 0.4°E | 35748 km |
| 22.10.01 12:21:53 | 126.2°W | 2.9° | 0.4°E | 35750 km |
| 13.10.01 13:12:15 | 129.6°W | 2.9° | 0.4°E | 35745 km |
| 12.10.01 13:17:41 | 130.0°W | 2.9° | 0.4°E | 35728 km |
| 03.10.01 14:07:23 | 133.3°W | 2.8° | 0.4°E | 35747 km |
| 11.09.01 16:05:17 | 141.1°W | 2.8° | 0.3°E | 35756 km |
| 04.09.01 16:42:53 | 143.4°W | 2.8° | 0.3°E | 35751 km |
| 01.09.01 16:58:21 | 144.3°W | 2.8° | 0.3°E | 35752 km |
| 28.08.01 17:18:46 | 145.6°W | 2.7° | 0.3°E | 35753 km |
| 23.08.01 17:45:04 | 147.1°W | 2.7° | 0.3°E | 35754 km |
| 20.08.01 18:00:26 | 148.1°W | 2.7° | 0.3°E | 35755 km |
| 13.08.01 18:35:47 | 150.1°W | 2.7° | 0.3°E | 35750 km |
| 07.08.01 19:06:42 | 151.8°W | 2.7° | 0.3°E | 35758 km |
| 05.08.01 19:16:35 | 152.4°W | 2.7° | 0.3°E | 35758 km |
| 31.07.01 19:41:11 | 153.8°W | 2.7° | 0.3°E | 35758 km |
| 30.07.01 19:46:13 | 154.0°W | 2.7° | 0.3°E | 35759 km |
| 25.07.01 20:11:42 | 155.3°W | 2.7° | 0.3°E | 35759 km |
| 23.07.01 20:21:31 | 155.9°W | 2.7° | 0.3°E | 35759 km |
| 19.07.01 20:40:59 | 156.9°W | 2.7° | 0.3°E | 35759 km |
| 14.07.01 21:05:27 | 158.1°W | 2.6° | 0.2°E | 35759 km |
| 11.07.01 21:20:24 | 158.8°W | 2.6° | 0.2°E | 35764 km |
| 09.07.01 21:29:53 | 159.2°W | 2.6° | 0.2°E | 35759 km |
| 25.06.01 22:37:24 | 162.3°W | 2.6° | 0.2°E | 35763 km |
| 23.05.01 01:18:33 | 168.7°W | 2.5° | 0.2°E | 35766 km |
| 22.05.01 01:23:20 | 168.9°W | 2.5° | 0.2°E | 35766 km |
| 16.05.01 01:51:29 | 169.8°W | 2.5° | 0.1°E | 35770 km |
| 15.05.01 01:56:00 | 169.9°W | 2.5° | 0.1°E | 35780 km |
| 24.04.01 03:32:24 | 172.7°W | 2.5° | 0.1°E | 35787 km |
| 16.04.01 04:08:04 | 173.6°W | 2.4° | 0.1°E | 35788 km |
| 04.04.01 05:01:46 | 174.8°W | 2.4° | 0.1°E | 35791 km |
| 24.03.01 05:49:56 | 175.8°W | 2.4° | 0.1°E | 35793 km |
| 20.03.01 06:06:38 | 176.1°W | 2.4° | 0.1°E | 35794 km |
| 11.03.01 06:45:19 | 176.7°W | 2.4° | 0.1°E | 35795 km |
| 06.03.01 07:05:46 | 177.0°W | 2.3° | 0.1°E | 35796 km |
| 02.03.01 07:22:36 | 177.3°W | 2.3° | 0.1°E | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)