| DFH-3, 94080A | ||
| NORAD: 23415 | ID: 1994-080A | Origin: Peoples Republic of China |
| Launch Date: 29.11.94 17:02:00 | Vehicle: Chang Zheng 3A | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.09.01 22:15:06 | 113.8°E | 4.7° | 2.4°E | 35871 km |
| 02.09.01 22:42:37 | 108.8°E | 4.7° | 2.4°E | 35871 km |
| 21.08.01 01:43:10 | 76.4°E | 4.7° | 2.5°E | 35862 km |
| 18.08.01 02:24:46 | 68.9°E | 4.7° | 2.5°E | 35862 km |
| 05.08.01 05:25:07 | 36.5°E | 4.7° | 2.5°E | 35862 km |
| 25.07.01 07:56:46 | 9.3°E | 4.6° | 2.4°E | 35862 km |
| 25.07.01 07:56:45 | 9.3°E | 4.6° | 2.4°E | 35862 km |
| 24.07.01 08:10:28 | 6.9°E | 4.6° | 2.4°E | 35862 km |
| 15.07.01 10:14:00 | 15.3°W | 4.6° | 2.4°E | 35862 km |
| 10.07.01 11:22:54 | 27.6°W | 4.6° | 2.4°E | 35861 km |
| 20.06.01 15:58:40 | 77.1°W | 4.6° | 2.5°E | 35860 km |
| 23.05.01 22:27:39 | 146.9°W | 4.5° | 2.5°E | 35862 km |
| 17.05.01 23:51:04 | 161.7°W | 4.5° | 2.4°E | 35864 km |
| 15.05.01 00:32:27 | 169.1°W | 4.5° | 2.4°E | 35864 km |
| 26.04.01 04:54:34 | 144.1°E | 4.4° | 2.4°E | 35860 km |
| 11.04.01 08:22:13 | 107.0°E | 4.4° | 2.5°E | 35862 km |
| 02.04.01 10:27:40 | 84.6°E | 4.4° | 2.5°E | 35860 km |
| 27.03.01 11:51:29 | 69.6°E | 4.4° | 2.5°E | 35859 km |
| 13.03.01 15:06:09 | 34.7°E | 4.4° | 2.5°E | 35859 km |
| 28.02.01 18:05:46 | 2.6°E | 4.3° | 2.4°E | 35860 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)