| INTELSAT 703 | ||
| NORAD: 23305 | ID: 1994-064A | Origin: Netherlands |
| Launch Date: 06.10.1994 06:35:02 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.07.2008 21:02:10 | 57.0°E | 0.0° | 35797 km | |
| 24.06.2008 19:25:14 | 57.0°E | 0.0° | 35799 km | |
| 19.06.2008 18:08:10 | 57.0°E | 0.0° | 35796 km | |
| 12.06.2008 00:14:38 | 57.0°E | 0.1° | 35793 km | |
| 05.06.2008 18:46:14 | 57.0°E | 0.1° | 35796 km | |
| 30.05.2008 15:36:41 | 57.0°E | 0.0° | 35787 km | |
| 21.05.2008 18:28:26 | 57.0°E | 0.0° | 35797 km | |
| 18.05.2008 21:51:07 | 57.0°E | 0.0° | 35798 km | |
| 10.05.2008 19:58:28 | 57.0°E | 0.0° | 35799 km | |
| 03.05.2008 14:17:07 | 57.0°E | 0.0° | 35782 km | |
| 25.04.2008 15:02:42 | 57.1°E | 0.0° | 35786 km | |
| 15.04.2008 14:22:10 | 57.0°E | 0.0° | 35787 km | |
| 08.04.2008 18:45:06 | 57.1°E | 0.0° | 35796 km | |
| 02.04.2008 00:28:40 | 57.0°E | 0.0° | 35794 km | |
| 13.03.2008 00:28:04 | 57.0°E | 0.0° | 35791 km | |
| 05.03.2008 15:54:12 | 57.0°E | 0.0° | 35788 km | |
| 25.02.2008 22:05:47 | 57.0°E | 0.0° | 35793 km | |
| 21.02.2008 20:02:34 | 57.0°E | 0.0° | 35799 km | |
| 13.02.2008 22:52:36 | 57.0°E | 0.0° | 35794 km | |
| 04.02.2008 22:24:38 | 57.0°E | 0.0° | 35795 km | |
| 01.02.2008 16:57:45 | 57.0°E | 0.0° | 35793 km | |
| 25.01.2008 16:47:21 | 57.0°E | 0.1° | 35793 km | |
| 16.01.2008 21:02:35 | 57.0°E | 0.0° | 35796 km | |
| 09.01.2008 19:54:52 | 57.0°E | 0.0° | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)