| GEIZER NO 19L, COSMOS 2291, COS 2291 | ||
| NORAD: 23267 | ID: 1994-060A | Origin: Russia/USSR |
| Launch Date: 21.09.94 17:53:00 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 27.08.02 18:09:29 | 174.0°W | 4.6° | 0.1°W | 35778 km |
| 20.08.02 18:33:47 | 173.2°W | 4.6° | 0.1°W | 35778 km |
| 11.08.02 19:05:00 | 172.1°W | 4.6° | 0.1°W | 35779 km |
| 31.07.02 19:42:06 | 170.6°W | 4.5° | 0.1°W | 35780 km |
| 24.07.02 20:05:15 | 169.6°W | 4.5° | 0.2°W | 35780 km |
| 08.07.02 20:57:06 | 166.9°W | 4.5° | 0.2°W | 35783 km |
| 26.06.02 21:35:30 | 164.7°W | 4.5° | 0.2°W | 35785 km |
| 20.06.02 21:54:26 | 163.5°W | 4.5° | 0.2°W | 35786 km |
| 12.06.02 22:19:09 | 161.9°W | 4.4° | 0.2°W | 35787 km |
| 12.06.02 08:58:23 | 161.8°W | 4.4° | 0.2°W | 35825 km |
| 03.06.02 14:11:27 | 160.0°W | 4.4° | 0.2°W | 35799 km |
| 30.05.02 08:39:59 | 158.8°W | 4.4° | 0.2°W | 35831 km |
| 23.05.02 07:09:40 | 157.1°W | 4.4° | 0.2°W | 35834 km |
| 21.05.02 08:29:21 | 156.6°W | 4.4° | 0.3°W | 35834 km |
| 16.05.02 06:44:28 | 155.3°W | 4.4° | 0.3°W | 35834 km |
| 14.05.02 07:53:58 | 154.8°W | 4.4° | 0.3°W | 35835 km |
| 10.05.02 09:51:20 | 153.8°W | 4.4° | 0.3°W | 35833 km |
| 09.05.02 04:12:54 | 153.5°W | 4.4° | 0.3°W | 35821 km |
| 03.05.02 04:12:08 | 151.8°W | 4.3° | 0.3°W | 35823 km |
| 25.04.02 10:15:20 | 149.5°W | 4.3° | 0.3°W | 35835 km |
| 24.04.02 06:17:55 | 149.2°W | 4.3° | 0.3°W | 35835 km |
| 18.04.02 11:30:03 | 147.5°W | 4.3° | 0.3°W | 35831 km |
| 17.04.02 07:03:36 | 147.1°W | 4.3° | 0.3°W | 35838 km |
| 15.04.02 07:10:20 | 146.5°W | 4.3° | 0.3°W | 35838 km |
| 12.04.02 07:04:11 | 145.5°W | 4.3° | 0.3°W | 35838 km |
| 10.04.02 06:23:11 | 144.9°W | 4.3° | 0.3°W | 35834 km |
| 05.04.02 05:55:44 | 143.3°W | 4.3° | 0.3°W | 35834 km |
| 29.03.02 04:35:49 | 140.9°W | 4.3° | 0.3°W | 35827 km |
| 27.03.02 10:21:56 | 140.3°W | 4.3° | 0.3°W | 35842 km |
| 20.03.02 06:53:00 | 137.9°W | 4.2° | 0.3°W | 35840 km |
| 14.03.02 09:47:21 | 135.7°W | 4.2° | 0.4°W | 35845 km |
| 12.03.02 09:58:24 | 135.0°W | 4.2° | 0.4°W | 35846 km |
| 15.02.02 07:58:38 | 125.6°W | 4.2° | 0.4°W | 35845 km |
| 14.02.02 03:45:15 | 125.1°W | 4.2° | 0.4°W | 35819 km |
| 07.02.02 11:23:27 | 122.5°W | 4.2° | 0.4°W | 35846 km |
| 24.01.02 12:03:05 | 116.8°W | 4.1° | 0.4°W | 35843 km |
| 22.01.02 04:33:35 | 115.8°W | 4.1° | 0.4°W | 35819 km |
| 16.01.02 14:09:36 | 113.6°W | 4.1° | 0.4°W | 35836 km |
| 10.01.02 08:04:47 | 111.1°W | 4.1° | 0.4°W | 35841 km |
| 08.01.02 13:17:09 | 110.3°W | 4.1° | 0.4°W | 35841 km |
| 02.01.02 13:17:43 | 107.8°W | 4.1° | 0.4°W | 35842 km |
| 27.12.01 14:22:41 | 105.4°W | 4.1° | 0.4°W | 35837 km |
| 22.12.01 06:49:41 | 103.1°W | 4.1° | 0.4°W | 35828 km |
| 21.12.01 06:27:30 | 102.7°W | 4.0° | 0.4°W | 35825 km |
| 19.12.01 12:26:36 | 102.0°W | 4.0° | 0.4°W | 35845 km |
| 13.12.01 10:05:58 | 99.6°W | 4.0° | 0.4°W | 35844 km |
| 11.12.01 07:49:52 | 98.6°W | 4.0° | 0.4°W | 35834 km |
| 06.12.01 12:39:54 | 96.7°W | 4.0° | 0.4°W | 35844 km |
| 05.12.01 10:12:23 | 96.3°W | 4.0° | 0.4°W | 35843 km |
| 28.11.01 11:51:16 | 93.4°W | 4.0° | 0.4°W | 35845 km |
| 21.11.01 04:47:04 | 90.3°W | 4.0° | 0.4°W | 35806 km |
| 13.11.01 06:56:37 | 87.2°W | 4.0° | 0.4°W | 35819 km |
| 08.11.01 08:38:30 | 85.3°W | 3.9° | 0.4°W | 35829 km |
| 06.11.01 07:04:08 | 84.4°W | 3.9° | 0.4°W | 35818 km |
| 31.10.01 19:55:41 | 82.5°W | 3.9° | 0.4°W | 35811 km |
| 31.10.01 07:51:52 | 82.2°W | 3.9° | 0.4°W | 35821 km |
| 24.10.01 01:12:25 | 79.5°W | 3.9° | 0.4°W | 35790 km |
| 18.10.01 09:44:38 | 77.3°W | 3.9° | 0.4°W | 35827 km |
| 14.10.01 09:03:32 | 75.8°W | 3.9° | 0.4°W | 35821 km |
| 13.10.01 04:09:01 | 75.3°W | 3.9° | 0.4°W | 35793 km |
| 11.10.01 05:49:53 | 74.6°W | 3.9° | 0.4°W | 35800 km |
| 12.09.01 04:52:11 | 64.6°W | 3.8° | 0.3°W | 35789 km |
| 06.09.01 05:45:50 | 62.7°W | 3.8° | 0.3°W | 35790 km |
| 05.09.01 10:01:27 | 62.4°W | 3.8° | 0.3°W | 35812 km |
| 01.09.01 13:48:51 | 61.3°W | 3.8° | 0.3°W | 35832 km |
| 26.08.01 07:47:32 | 59.2°W | 3.8° | 0.3°W | 35797 km |
| 20.08.01 23:37:48 | 57.8°W | 3.8° | 0.3°W | 35801 km |
| 19.08.01 08:09:31 | 57.1°W | 3.8° | 0.3°W | 35795 km |
| 16.08.01 00:46:05 | 56.4°W | 3.8° | 0.3°W | 35793 km |
| 13.08.01 01:07:10 | 55.6°W | 3.8° | 0.3°W | 35794 km |
| 11.08.01 00:05:32 | 55.0°W | 3.8° | 0.3°W | 35800 km |
| 09.08.01 03:37:13 | 54.4°W | 3.8° | 0.3°W | 35783 km |
| 06.08.01 22:29:40 | 53.8°W | 3.7° | 0.3°W | 35814 km |
| 04.08.01 23:21:05 | 53.3°W | 3.7° | 0.3°W | 35808 km |
| 01.08.01 23:30:54 | 52.5°W | 3.7° | 0.3°W | 35807 km |
| 01.08.01 03:30:27 | 52.3°W | 3.7° | 0.3°W | 35785 km |
| 24.07.01 23:09:56 | 50.3°W | 3.7° | 0.3°W | 35808 km |
| 23.07.01 23:32:23 | 50.1°W | 3.7° | 0.3°W | 35807 km |
| 21.07.01 00:21:33 | 49.3°W | 3.7° | 0.2°W | 35804 km |
| 19.07.01 01:04:16 | 48.9°W | 3.7° | 0.2°W | 35798 km |
| 10.07.01 23:54:53 | 46.9°W | 3.7° | 0.2°W | 35809 km |
| 09.07.01 22:29:13 | 46.6°W | 3.7° | 0.2°W | 35818 km |
| 26.06.01 22:50:17 | 43.6°W | 3.7° | 0.2°W | 35817 km |
| 24.06.01 23:56:36 | 43.2°W | 3.7° | 0.2°W | 35811 km |
| 23.05.01 23:22:57 | 37.0°W | 3.6° | 0.2°W | 35824 km |
| 22.05.01 23:21:25 | 36.8°W | 3.6° | 0.2°W | 35824 km |
| 17.05.01 23:39:14 | 35.9°W | 3.6° | 0.2°W | 35824 km |
| 15.05.01 21:43:16 | 35.6°W | 3.6° | 0.2°W | 35831 km |
| 13.05.01 21:56:02 | 35.2°W | 3.6° | 0.2°W | 35830 km |
| 25.04.01 05:23:42 | 32.4°W | 3.5° | 0.1°W | 35789 km |
| 22.04.01 05:00:02 | 32.0°W | 3.5° | 0.1°W | 35794 km |
| 05.04.01 01:01:39 | 29.5°W | 3.5° | 0.1°W | 35826 km |
| 01.04.01 23:09:20 | 29.2°W | 3.5° | 0.1°W | 35829 km |
| 31.03.01 00:04:51 | 28.9°W | 3.5° | 0.1°W | 35829 km |
| 20.03.01 22:02:36 | 27.7°W | 3.4° | 0.1°W | 35821 km |
| 19.03.01 20:35:19 | 27.5°W | 3.4° | 0.1°W | 35813 km |
| 14.03.01 22:17:09 | 27.0°W | 3.4° | 0.1°W | 35822 km |
| 13.03.01 22:37:08 | 26.9°W | 3.4° | 0.1°W | 35823 km |
| 28.02.01 05:03:39 | 25.5°W | 3.4° | 0.1°W | 35811 km |
| 27.02.01 23:36:00 | 25.5°W | 3.4° | 0.1°W | 35826 km |
| 25.02.01 20:39:13 | 25.1°W | 3.4° | 0.1°W | 35807 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)