| PROGNOZ, COSMOS 2282, COS 2282 | ||
| NORAD: 23168 | ID: 1994-038A | Origin: Russia/USSR |
| Launch Date: 06.07.94 23:58:51 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 10.12.02 05:02:45 | 83.1°W | 4.0° | 0.4°E | 35776 km |
| 05.12.02 05:29:13 | 84.9°W | 4.0° | 0.4°E | 35775 km |
| 26.11.02 06:18:30 | 88.4°W | 4.0° | 0.4°E | 35773 km |
| 21.11.02 06:46:11 | 90.4°W | 4.0° | 0.4°E | 35780 km |
| 08.11.02 07:58:04 | 95.5°W | 4.0° | 0.4°E | 35777 km |
| 06.11.02 08:09:34 | 96.3°W | 4.0° | 0.4°E | 35779 km |
| 31.10.02 08:43:36 | 98.7°W | 4.0° | 0.4°E | 35770 km |
| 23.10.02 09:28:04 | 101.9°W | 3.9° | 0.4°E | 35769 km |
| 16.10.02 10:07:29 | 104.8°W | 3.9° | 0.4°E | 35769 km |
| 09.10.02 10:46:22 | 107.6°W | 3.9° | 0.4°E | 35768 km |
| 26.08.02 14:49:56 | 124.9°W | 3.8° | 0.4°E | 35770 km |
| 22.08.02 15:11:52 | 126.5°W | 3.8° | 0.4°E | 35772 km |
| 20.08.02 15:22:14 | 127.2°W | 3.8° | 0.4°E | 35771 km |
| 14.08.02 15:55:11 | 129.4°W | 3.8° | 0.4°E | 35771 km |
| 08.08.02 16:26:54 | 131.6°W | 3.8° | 0.4°E | 35772 km |
| 04.08.02 16:47:58 | 133.1°W | 3.8° | 0.4°E | 35771 km |
| 30.07.02 17:14:49 | 134.8°W | 3.7° | 0.3°E | 35772 km |
| 24.07.02 17:46:18 | 136.9°W | 3.7° | 0.3°E | 35774 km |
| 18.07.02 18:17:30 | 138.9°W | 3.7° | 0.3°E | 35775 km |
| 09.07.02 19:04:22 | 141.9°W | 3.7° | 0.3°E | 35777 km |
| 27.06.02 20:06:29 | 145.7°W | 3.7° | 0.3°E | 35771 km |
| 22.06.02 20:31:21 | 147.1°W | 3.7° | 0.3°E | 35781 km |
| 20.06.02 20:41:45 | 147.6°W | 3.7° | 0.3°E | 35781 km |
| 07.06.02 21:47:28 | 151.3°W | 3.6° | 0.3°E | 35783 km |
| 04.06.02 22:02:43 | 152.1°W | 3.6° | 0.3°E | 35783 km |
| 27.05.02 22:42:05 | 154.2°W | 3.6° | 0.3°E | 35787 km |
| 21.05.02 23:12:15 | 155.7°W | 3.6° | 0.2°E | 35789 km |
| 15.05.02 23:41:25 | 157.1°W | 3.6° | 0.2°E | 35787 km |
| 12.05.02 23:56:09 | 157.8°W | 3.6° | 0.2°E | 35790 km |
| 11.05.02 00:06:07 | 158.3°W | 3.6° | 0.2°E | 35795 km |
| 02.05.02 00:49:29 | 160.2°W | 3.6° | 0.2°E | 35796 km |
| 24.04.02 01:28:18 | 161.8°W | 3.5° | 0.2°E | 35796 km |
| 14.04.02 02:15:32 | 163.7°W | 3.5° | 0.2°E | 35798 km |
| 04.04.02 03:02:04 | 165.5°W | 3.5° | 0.2°E | 35798 km |
| 27.03.02 03:39:26 | 166.8°W | 3.5° | 0.2°E | 35803 km |
| 18.03.02 04:20:12 | 168.1°W | 3.5° | 0.1°E | 35804 km |
| 11.03.02 04:51:32 | 169.0°W | 3.4° | 0.1°E | 35805 km |
| 14.02.02 06:40:54 | 171.9°W | 3.4° | 0.1°E | 35815 km |
| 07.02.02 07:10:11 | 172.5°W | 3.4° | 0.1°E | 35810 km |
| 16.01.02 08:42:18 | 174.1°W | 3.3° | 0.1°E | 35814 km |
| 08.01.02 09:14:45 | 174.5°W | 3.3° | 35815 km | |
| 28.12.01 09:59:15 | 175.0°W | 3.3° | 35813 km | |
| 26.12.01 10:07:29 | 175.1°W | 3.3° | 35812 km | |
| 20.12.01 10:31:52 | 175.2°W | 3.3° | 35815 km | |
| 12.12.01 11:03:33 | 175.4°W | 3.2° | 35815 km | |
| 04.12.01 11:35:26 | 175.5°W | 3.2° | 35815 km | |
| 24.11.01 12:15:15 | 175.5°W | 3.2° | 35816 km | |
| 20.11.01 12:30:37 | 175.4°W | 3.2° | 35815 km | |
| 13.11.01 12:58:04 | 175.3°W | 3.2° | 35815 km | |
| 06.11.01 13:25:04 | 175.2°W | 3.2° | 35816 km | |
| 28.10.01 14:00:07 | 174.8°W | 3.1° | 35816 km | |
| 20.10.01 14:29:58 | 174.5°W | 3.1° | 0.1°W | 35817 km |
| 17.10.01 14:41:36 | 174.3°W | 3.1° | 0.1°W | 35818 km |
| 13.10.01 14:56:42 | 174.1°W | 3.1° | 0.1°W | 35821 km |
| 07.10.01 15:18:44 | 173.7°W | 3.1° | 0.1°W | 35823 km |
| 12.09.01 16:49:06 | 171.6°W | 3.0° | 0.1°W | 35817 km |
| 05.09.01 17:14:16 | 170.9°W | 3.0° | 0.1°W | 35826 km |
| 28.08.01 17:36:30 | 169.9°W | 3.0° | 0.1°W | 35821 km |
| 23.08.01 17:54:02 | 169.3°W | 3.0° | 0.1°W | 35821 km |
| 19.08.01 18:07:51 | 168.7°W | 3.0° | 0.1°W | 35821 km |
| 13.08.01 18:27:47 | 167.9°W | 3.0° | 0.1°W | 35822 km |
| 09.08.01 18:44:23 | 167.4°W | 3.0° | 0.2°W | 35827 km |
| 02.08.01 19:04:02 | 166.3°W | 3.0° | 0.2°W | 35845 km |
| 26.07.01 19:29:21 | 165.1°W | 2.9° | 0.2°W | 35827 km |
| 19.07.01 19:51:42 | 163.9°W | 2.9° | 0.2°W | 35822 km |
| 13.07.01 20:08:44 | 162.9°W | 2.9° | 0.2°W | 35837 km |
| 09.07.01 20:21:02 | 162.0°W | 2.9° | 0.2°W | 35829 km |
| 23.06.01 21:09:38 | 158.6°W | 2.9° | 0.2°W | 35831 km |
| 22.05.01 22:44:18 | 150.7°W | 2.8° | 0.3°W | 35836 km |
| 21.05.01 22:47:12 | 150.4°W | 2.8° | 0.3°W | 35837 km |
| 17.05.01 22:58:22 | 149.3°W | 2.8° | 0.3°W | 35838 km |
| 16.05.01 23:01:03 | 149.0°W | 2.8° | 0.3°W | 35838 km |
| 12.05.01 23:11:43 | 147.9°W | 2.8° | 0.3°W | 35841 km |
| 23.04.01 00:07:35 | 141.8°W | 2.7° | 0.3°W | 35841 km |
| 18.04.01 00:21:13 | 140.1°W | 2.7° | 0.3°W | 35847 km |
| 04.04.01 00:58:19 | 135.4°W | 2.7° | 0.3°W | 35849 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)