| DBS, DIRECTV 1 | ||
| NORAD: 22930 | ID: 1993-078A | Origin: United States of America |
| Launch Date: 18.12.1993 01:27:00 | Vehicle: Ariane 44L | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.07.2008 03:28:16 | 91.1°W | 0.0° | 35793 km | |
| 27.06.2008 09:03:32 | 91.2°W | 0.0° | 35790 km | |
| 19.06.2008 03:26:55 | 91.1°W | 0.1° | 35789 km | |
| 10.06.2008 09:54:27 | 91.1°W | 0.1° | 35793 km | |
| 06.06.2008 14:38:04 | 91.1°W | 0.1° | 35784 km | |
| 28.05.2008 02:57:23 | 91.2°W | 0.0° | 35788 km | |
| 21.05.2008 09:29:57 | 91.2°W | 0.0° | 35791 km | |
| 17.05.2008 06:31:25 | 91.2°W | 0.0° | 35792 km | |
| 11.05.2008 07:52:24 | 91.1°W | 0.0° | 35792 km | |
| 04.05.2008 10:34:09 | 91.1°W | 0.0° | 35791 km | |
| 25.04.2008 11:04:08 | 91.1°W | 0.1° | 35792 km | |
| 17.04.2008 07:42:37 | 91.1°W | 0.1° | 35792 km | |
| 09.04.2008 03:31:30 | 91.2°W | 0.1° | 35791 km | |
| 02.04.2008 09:04:41 | 91.2°W | 0.0° | 35796 km | |
| 13.03.2008 09:54:29 | 91.2°W | 0.0° | 35791 km | |
| 06.03.2008 12:43:25 | 91.2°W | 0.0° | 35787 km | |
| 22.02.2008 08:10:09 | 91.2°W | 0.0° | 35793 km | |
| 21.02.2008 13:01:43 | 91.2°W | 0.0° | 35780 km | |
| 14.02.2008 06:43:39 | 91.2°W | 0.0° | 35791 km | |
| 07.02.2008 06:20:55 | 91.1°W | 0.0° | 35791 km | |
| 05.02.2008 05:05:08 | 91.1°W | 0.0° | 35792 km | |
| 01.02.2008 04:33:49 | 91.1°W | 0.0° | 35793 km | |
| 25.01.2008 05:57:58 | 91.1°W | 0.0° | 35798 km | |
| 17.01.2008 01:17:49 | 91.2°W | 0.0° | 35785 km | |
| 08.01.2008 07:22:58 | 91.1°W | 0.0° | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)