| AP-1, GORIZONT NO 41L | ||
| NORAD: 22907 | ID: 1993-072A | Origin: Russia/USSR |
| Launch Date: 18.11.1993 13:54:59 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 20.08.2008 10:46:01 | 79.0°W | 10.1° | 0.5°W | 35883 km |
| 15.08.2008 10:55:10 | 76.3°W | 10.1° | 0.5°W | 35881 km |
| 05.08.2008 11:13:36 | 71.0°W | 10.1° | 0.5°W | 35882 km |
| 31.07.2008 11:23:00 | 68.4°W | 10.1° | 0.5°W | 35881 km |
| 21.07.2008 11:42:20 | 63.3°W | 10.0° | 0.5°W | 35880 km |
| 20.07.2008 11:44:17 | 62.8°W | 10.0° | 0.5°W | 35880 km |
| 17.07.2008 11:49:57 | 61.3°W | 10.0° | 0.5°W | 35879 km |
| 10.07.2008 12:03:52 | 57.8°W | 10.0° | 0.5°W | 35880 km |
| 03.07.2008 12:18:04 | 54.4°W | 10.0° | 0.5°W | 35880 km |
| 27.06.2008 12:30:33 | 51.6°W | 10.0° | 0.5°W | 35875 km |
| 19.06.2008 12:47:11 | 47.9°W | 10.0° | 0.5°W | 35874 km |
| 10.06.2008 13:06:39 | 43.8°W | 10.0° | 0.5°W | 35874 km |
| 06.06.2008 13:15:31 | 42.0°W | 9.9° | 0.5°W | 35874 km |
| 24.05.2008 13:44:33 | 36.3°W | 9.9° | 0.4°W | 35870 km |
| 16.05.2008 14:02:40 | 33.0°W | 9.9° | 0.4°W | 35870 km |
| 04.05.2008 14:30:38 | 28.0°W | 9.9° | 0.4°W | 35874 km |
| 03.05.2008 14:33:03 | 27.6°W | 9.9° | 0.4°W | 35874 km |
| 20.04.2008 15:03:58 | 22.4°W | 9.8° | 0.4°W | 35872 km |
| 14.04.2008 15:18:28 | 20.0°W | 9.8° | 0.4°W | 35871 km |
| 05.04.2008 15:40:09 | 16.4°W | 9.8° | 0.4°W | 35872 km |
| 31.03.2008 15:52:19 | 14.5°W | 9.8° | 0.4°W | 35872 km |
| 12.03.2008 16:38:13 | 7.0°W | 9.8° | 0.4°W | 35874 km |
| 04.03.2008 16:57:41 | 3.9°W | 9.7° | 0.4°W | 35874 km |
| 25.02.2008 17:16:46 | 0.7°W | 9.7° | 0.4°W | 35876 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)