| EKRAN-M, EKRAN-M NO 15L, 92074A | ||
| NORAD: 22210 | ID: 1992-074A | Origin: Russia/USSR |
| Launch Date: 30.10.92 14:59:00 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 28.08.02 01:46:43 | 62.6°E | 5.8° | 0.2°E | 35749 km |
| 21.08.02 15:30:05 | 61.4°E | 5.8° | 0.2°E | 35797 km |
| 16.08.02 17:10:17 | 60.6°E | 5.8° | 0.2°E | 35795 km |
| 15.08.02 05:44:35 | 60.4°E | 5.8° | 0.2°E | 35755 km |
| 07.08.02 16:57:43 | 59.2°E | 5.8° | 0.1°E | 35795 km |
| 31.07.02 23:12:58 | 58.4°E | 5.8° | 0.1°E | 35769 km |
| 24.07.02 22:57:52 | 57.3°E | 5.8° | 0.1°E | 35774 km |
| 16.07.02 12:46:38 | 56.4°E | 5.7° | 0.1°E | 35784 km |
| 11.07.02 18:02:46 | 55.6°E | 5.7° | 0.1°E | 35801 km |
| 11.07.02 05:23:38 | 55.5°E | 5.7° | 0.1°E | 35753 km |
| 04.07.02 08:53:47 | 54.6°E | 5.7° | 0.1°E | 35758 km |
| 27.06.02 10:35:19 | 53.9°E | 5.7° | 0.1°E | 35766 km |
| 26.06.02 18:42:55 | 53.9°E | 5.7° | 0.1°E | 35804 km |
| 21.06.02 14:31:36 | 53.6°E | 5.7° | 0.1°E | 35790 km |
| 13.06.02 11:57:58 | 52.6°E | 5.7° | 0.1°E | 35771 km |
| 03.06.02 23:09:24 | 51.7°E | 5.7° | 0.1°E | 35795 km |
| 30.05.02 19:20:02 | 51.7°E | 5.6° | 0.1°E | 35805 km |
| 22.05.02 18:26:39 | 51.3°E | 5.6° | 0.1°E | 35803 km |
| 17.05.02 12:34:46 | 50.8°E | 5.6° | 0.1°E | 35769 km |
| 13.05.02 19:18:42 | 50.9°E | 5.6° | 35805 km | |
| 30.08.01 22:41:45 | 80.9°E | 5.1° | 0.2°W | 35789 km |
| 26.08.01 00:00:14 | 81.8°E | 5.1° | 0.2°W | 35788 km |
| 20.08.01 16:57:42 | 82.6°E | 5.1° | 0.2°W | 35806 km |
| 18.08.01 14:50:14 | 83.1°E | 5.1° | 0.2°W | 35809 km |
| 15.08.01 14:26:34 | 83.7°E | 5.0° | 0.2°W | 35814 km |
| 14.08.01 19:55:22 | 83.9°E | 5.0° | 0.2°W | 35799 km |
| 09.08.01 14:24:33 | 84.8°E | 5.0° | 0.2°W | 35814 km |
| 07.08.01 18:04:24 | 85.1°E | 5.0° | 0.2°W | 35806 km |
| 07.08.01 00:31:40 | 85.4°E | 5.0° | 0.2°W | 35786 km |
| 05.08.01 17:07:40 | 85.4°E | 5.0° | 0.2°W | 35809 km |
| 02.08.01 13:42:26 | 86.1°E | 5.0° | 0.2°W | 35815 km |
| 01.08.01 14:17:39 | 86.2°E | 5.0° | 0.2°W | 35815 km |
| 30.07.01 23:53:11 | 86.6°E | 5.0° | 0.2°W | 35787 km |
| 26.07.01 14:50:09 | 87.3°E | 5.0° | 0.2°W | 35814 km |
| 24.07.01 21:34:11 | 87.6°E | 5.0° | 0.2°W | 35794 km |
| 23.07.01 17:51:44 | 87.7°E | 5.0° | 0.2°W | 35807 km |
| 22.07.01 15:44:26 | 87.9°E | 5.0° | 0.2°W | 35812 km |
| 19.07.01 21:52:59 | 88.5°E | 5.0° | 0.2°W | 35792 km |
| 18.07.01 15:37:35 | 88.6°E | 5.0° | 0.2°W | 35814 km |
| 10.07.01 18:03:23 | 89.8°E | 5.0° | 0.2°W | 35809 km |
| 10.07.01 16:50:34 | 89.8°E | 5.0° | 0.2°W | 35813 km |
| 09.07.01 16:03:12 | 90.0°E | 5.0° | 0.2°W | 35814 km |
| 26.06.01 09:35:44 | 92.1°E | 4.9° | 0.1°W | 35799 km |
| 24.05.01 06:52:56 | 96.0°E | 4.9° | 0.1°W | 35780 km |
| 22.05.01 21:43:20 | 96.0°E | 4.9° | 0.1°W | 35798 km |
| 17.05.01 15:53:55 | 96.7°E | 4.9° | 0.1°W | 35809 km |
| 15.05.01 19:01:40 | 96.7°E | 4.9° | 0.1°W | 35809 km |
| 14.05.01 16:32:32 | 97.0°E | 4.9° | 0.1°W | 35810 km |
| 26.04.01 07:39:33 | 98.2°E | 4.8° | 0.1°W | 35786 km |
| 22.04.01 17:42:50 | 98.4°E | 4.8° | 0.1°W | 35806 km |
| 04.04.01 23:28:35 | 98.9°E | 4.8° | 35793 km | |
| 02.04.01 22:07:16 | 99.0°E | 4.8° | 35796 km | |
| 30.03.01 14:45:43 | 99.1°E | 4.8° | 35795 km | |
| 20.03.01 16:50:02 | 99.3°E | 4.8° | 35799 km | |
| 19.03.01 14:52:41 | 99.2°E | 4.7° | 35792 km | |
| 14.03.01 10:48:24 | 99.2°E | 4.7° | 35779 km | |
| 13.03.01 22:28:23 | 99.2°E | 4.7° | 35793 km | |
| 05.03.01 05:16:31 | 99.1°E | 4.7° | 35773 km | |
| 03.03.01 19:16:28 | 99.1°E | 4.7° | 35796 km | |
| 01.03.01 17:51:16 | 99.0°E | 4.7° | 35795 km | |
| 28.02.01 13:34:32 | 98.9°E | 4.7° | 35784 km | |
| 27.02.01 06:29:43 | 98.9°E | 4.7° | 35772 km | |
| 26.02.01 15:50:33 | 98.8°E | 4.7° | 35790 km | |
| 24.02.01 11:53:35 | 98.8°E | 4.7° | 35778 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)