| GEIZER NO 18L, COSMOS 2172, COS 2172 | ||
| NORAD: 21789 | ID: 1991-079A | Origin: Russia/USSR |
| Launch Date: 22.11.91 13:27:00 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 26.08.02 02:48:45 | 44.4°E | 6.6° | 0.4°E | 35762 km |
| 16.08.02 03:42:22 | 40.8°E | 6.6° | 0.3°E | 35764 km |
| 15.08.02 03:47:46 | 40.4°E | 6.6° | 0.3°E | 35764 km |
| 07.08.02 04:30:18 | 37.7°E | 6.5° | 0.3°E | 35765 km |
| 28.07.02 05:22:50 | 34.4°E | 6.5° | 0.3°E | 35767 km |
| 24.07.02 05:43:26 | 33.2°E | 6.5° | 0.3°E | 35767 km |
| 15.07.02 06:29:49 | 30.4°E | 6.5° | 0.3°E | 35768 km |
| 10.07.02 06:55:13 | 29.0°E | 6.5° | 0.3°E | 35768 km |
| 08.07.02 07:05:17 | 28.4°E | 6.5° | 0.3°E | 35766 km |
| 01.07.02 07:40:45 | 26.4°E | 6.5° | 0.3°E | 35767 km |
| 26.06.02 08:05:34 | 25.1°E | 6.5° | 0.3°E | 35769 km |
| 25.06.02 08:10:31 | 24.8°E | 6.5° | 0.3°E | 35769 km |
| 13.06.02 09:09:46 | 21.8°E | 6.4° | 0.2°E | 35772 km |
| 03.06.02 09:58:57 | 19.5°E | 6.4° | 0.2°E | 35772 km |
| 02.06.02 10:03:43 | 19.2°E | 6.4° | 0.2°E | 35772 km |
| 25.05.02 10:42:01 | 17.5°E | 6.4° | 0.2°E | 35776 km |
| 20.05.02 11:06:17 | 16.5°E | 6.4° | 0.2°E | 35781 km |
| 11.05.02 11:48:59 | 14.6°E | 6.4° | 0.2°E | 35778 km |
| 08.05.02 12:03:17 | 14.1°E | 6.4° | 0.2°E | 35781 km |
| 24.04.02 13:08:51 | 11.6°E | 6.3° | 0.2°E | 35790 km |
| 15.04.02 13:50:39 | 10.1°E | 6.3° | 0.2°E | 35790 km |
| 03.04.02 14:45:37 | 8.2°E | 6.3° | 0.1°E | 35790 km |
| 15.03.02 16:11:41 | 5.6°E | 6.3° | 0.1°E | 35793 km |
| 10.03.02 16:33:58 | 5.0°E | 6.2° | 0.1°E | 35793 km |
| 13.02.02 18:24:03 | 2.2°E | 6.2° | 0.1°E | 35797 km |
| 04.02.02 19:02:50 | 1.3°E | 6.2° | 0.1°E | 35798 km |
| 20.01.02 20:07:24 | 0.1°W | 6.1° | 0.1°E | 35799 km |
| 16.01.02 20:24:34 | 0.5°W | 6.1° | 0.1°E | 35799 km |
| 06.01.02 21:06:57 | 1.3°W | 6.1° | 0.1°E | 35801 km |
| 03.01.02 21:19:45 | 1.5°W | 6.1° | 0.1°E | 35801 km |
| 27.12.01 21:49:10 | 2.0°W | 6.1° | 0.1°E | 35799 km |
| 26.12.01 21:53:29 | 2.1°W | 6.1° | 0.1°E | 35796 km |
| 17.12.01 22:31:30 | 2.8°W | 6.1° | 0.1°E | 35800 km |
| 05.12.01 23:22:03 | 3.5°W | 6.1° | 0.1°E | 35801 km |
| 26.11.01 23:59:45 | 4.1°W | 6.0° | 35800 km | |
| 21.11.01 00:24:58 | 4.5°W | 6.0° | 35800 km | |
| 12.11.01 01:02:40 | 5.0°W | 6.0° | 35801 km | |
| 03.11.01 01:40:09 | 5.4°W | 6.0° | 35802 km | |
| 24.10.01 02:21:51 | 5.9°W | 6.0° | 35801 km | |
| 14.10.01 03:03:31 | 6.3°W | 6.0° | 35799 km | |
| 13.10.01 03:07:42 | 6.4°W | 5.9° | 35799 km | |
| 04.10.01 03:44:55 | 6.8°W | 5.9° | 35799 km | |
| 05.09.01 05:44:09 | 7.8°W | 5.9° | 35800 km | |
| 01.09.01 06:00:25 | 7.9°W | 5.9° | 35795 km | |
| 30.08.01 06:08:33 | 8.0°W | 5.9° | 35798 km | |
| 19.08.01 06:53:19 | 8.3°W | 5.8° | 35795 km | |
| 11.08.01 07:25:44 | 8.6°W | 5.8° | 35796 km | |
| 08.08.01 07:37:51 | 8.7°W | 5.8° | 35797 km | |
| 31.07.01 08:09:52 | 8.8°W | 5.8° | 35795 km | |
| 29.07.01 08:17:56 | 8.9°W | 5.8° | 35796 km | |
| 19.07.01 08:58:18 | 9.1°W | 5.8° | 35797 km | |
| 17.07.01 09:06:24 | 9.2°W | 5.8° | 35796 km | |
| 07.07.01 09:46:42 | 9.5°W | 5.8° | 35797 km | |
| 24.06.01 10:38:59 | 9.7°W | 5.7° | 35802 km | |
| 22.06.01 10:46:56 | 9.8°W | 5.7° | 35802 km | |
| 23.05.01 12:48:06 | 10.5°W | 5.7° | 35799 km | |
| 13.05.01 13:28:37 | 10.7°W | 5.7° | 35799 km | |
| 22.04.01 14:53:49 | 11.1°W | 5.6° | 35800 km | |
| 19.04.01 15:06:02 | 11.2°W | 5.6° | 35801 km | |
| 02.04.01 16:13:11 | 11.5°W | 5.6° | 35804 km | |
| 23.03.01 16:55:19 | 11.7°W | 5.6° | 35804 km | |
| 15.03.01 17:27:42 | 11.9°W | 5.5° | 35796 km | |
| 06.03.01 18:04:09 | 12.0°W | 5.5° | 35809 km | |
| 03.03.01 18:16:06 | 12.1°W | 5.5° | 35809 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)