| PROGNOZ, COSMOS 2155, COS 2155, 91064A | ||
| NORAD: 21702 | ID: 1991-064A | Origin: Russia/USSR |
| Launch Date: 13.09.91 17:51:02 | Vehicle: Proton-K/DM-2 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 11.05.02 01:03:24 | 175.1°E | 6.6° | 35774 km | |
| 12.09.01 15:28:52 | 162.7°W | 6.1° | 0.3°W | 35802 km |
| 03.09.01 15:56:05 | 160.5°W | 6.1° | 0.3°W | 35806 km |
| 02.09.01 15:59:00 | 160.3°W | 6.1° | 0.3°W | 35805 km |
| 28.08.01 16:13:14 | 159.0°W | 6.1° | 0.3°W | 35803 km |
| 23.08.01 16:27:50 | 157.6°W | 6.1° | 0.3°W | 35799 km |
| 19.08.01 16:39:19 | 156.5°W | 6.1° | 0.3°W | 35799 km |
| 13.08.01 16:56:09 | 154.9°W | 6.1° | 0.3°W | 35795 km |
| 09.08.01 17:07:27 | 153.7°W | 6.1° | 0.3°W | 35800 km |
| 05.08.01 17:18:30 | 152.5°W | 6.1° | 0.3°W | 35801 km |
| 31.07.01 17:31:53 | 151.0°W | 6.0° | 0.3°W | 35801 km |
| 28.07.01 17:40:00 | 150.1°W | 6.0° | 0.3°W | 35802 km |
| 24.07.01 17:50:54 | 148.8°W | 6.0° | 0.3°W | 35803 km |
| 19.07.01 18:03:51 | 147.2°W | 6.0° | 0.3°W | 35803 km |
| 14.07.01 18:17:05 | 145.6°W | 6.0° | 0.3°W | 35804 km |
| 10.07.01 18:27:31 | 144.2°W | 6.0° | 0.3°W | 35804 km |
| 20.06.01 19:17:41 | 137.2°W | 6.0° | 0.4°W | 35809 km |
| 22.05.01 20:27:32 | 126.0°W | 5.9° | 0.4°W | 35814 km |
| 16.05.01 20:41:46 | 123.6°W | 5.9° | 0.4°W | 35815 km |
| 08.05.01 21:00:04 | 120.3°W | 5.9° | 0.4°W | 35815 km |
| 22.04.01 21:37:15 | 113.6°W | 5.9° | 0.4°W | 35817 km |
| 21.04.01 21:39:37 | 113.2°W | 5.9° | 0.4°W | 35817 km |
| 31.03.01 22:27:30 | 104.2°W | 5.8° | 0.4°W | 35815 km |
| 28.03.01 22:34:01 | 102.9°W | 5.8° | 0.4°W | 35820 km |
| 19.03.01 22:54:44 | 99.1°W | 5.8° | 0.4°W | 35818 km |
| 08.03.01 23:19:37 | 94.4°W | 5.8° | 0.4°W | 35818 km |
| 28.02.01 23:37:52 | 91.1°W | 5.8° | 0.4°W | 35823 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)