| NORAD: 20643 | ID: 1990-051A | Origin: India |
| Launch Date: 12.06.1990 05:52:00 | Vehicle: Delta 4925-8 |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 04.07.2008 04:20:45 | 72.6°E | 9.0° | 0.1°W | 35723 km |
| 26.06.2008 04:50:56 | 73.0°E | 9.0° | 0.1°W | 35723 km |
| 19.06.2008 05:17:05 | 73.4°E | 9.0° | 0.1°W | 35722 km |
| 10.06.2008 05:50:55 | 73.9°E | 8.9° | 0.1°W | 35725 km |
| 05.06.2008 06:09:34 | 74.1°E | 8.9° | 0.1°W | 35725 km |
| 30.05.2008 06:32:12 | 74.5°E | 8.9° | 0.1°W | 35727 km |
| 21.05.2008 07:05:53 | 75.0°E | 8.9° | 0.1°W | 35730 km |
| 19.05.2008 07:13:25 | 75.1°E | 8.9° | 0.1°W | 35731 km |
| 10.05.2008 07:47:27 | 75.6°E | 8.9° | 0.1°W | 35731 km |
| 02.05.2008 08:17:47 | 76.0°E | 8.8° | 0.1°W | 35730 km |
| 25.04.2008 08:44:07 | 76.3°E | 8.8° | 0.1°W | 35732 km |
| 16.04.2008 09:18:20 | 76.8°E | 8.8° | 0.1°W | 35735 km |
| 09.04.2008 09:44:41 | 77.2°E | 8.8° | 0.1°W | 35734 km |
| 02.04.2008 10:11:32 | 77.5°E | 8.8° | 0.1°W | 35735 km |
| 12.03.2008 11:31:11 | 78.5°E | 8.7° | 35740 km | |
| 06.03.2008 11:54:14 | 78.8°E | 8.7° | 0.1°W | 35748 km |
| 25.02.2008 12:32:15 | 79.2°E | 8.7° | 0.1°W | 35752 km |
| 20.02.2008 12:51:26 | 79.4°E | 8.7° | 35755 km | |
| 14.02.2008 13:14:10 | 79.6°E | 8.7° | 35756 km | |
| 07.02.2008 13:41:11 | 79.9°E | 8.6° | 35757 km | |
| 04.02.2008 13:52:33 | 80.0°E | 8.6° | 35758 km | |
| 31.01.2008 14:07:49 | 80.1°E | 8.6° | 35758 km | |
| 24.01.2008 14:34:53 | 80.3°E | 8.6° | 35757 km | |
| 16.01.2008 15:05:34 | 80.5°E | 8.6° | 35756 km | |
| 09.01.2008 15:32:43 | 80.7°E | 8.6° | 35756 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)