| SHIYONG TONGBU TONGXIN WX, DFH-2, PRC 18, 86010A | ||
| NORAD: 16526 | ID: 1986-010A | Origin: Peoples Republic of China |
| Launch Date: 01.02.86 12:37:00 | Vehicle: Chang Zheng 3 | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 12.05.02 07:16:34 | 60.5°E | 9.7° | 0.2°W | 35779 km |
| 03.09.01 21:01:59 | 102.7°E | 9.3° | 35778 km | |
| 03.09.01 21:01:52 | 102.7°E | 9.3° | 35778 km | |
| 01.09.01 21:09:42 | 102.8°E | 9.3° | 35778 km | |
| 20.08.01 21:56:48 | 102.9°E | 9.3° | 35776 km | |
| 19.08.01 22:00:21 | 102.9°E | 9.3° | 35778 km | |
| 08.08.01 22:44:07 | 102.8°E | 9.3° | 35773 km | |
| 27.07.01 23:32:44 | 102.5°E | 9.3° | 35771 km | |
| 27.07.01 23:32:42 | 102.5°E | 9.3° | 35771 km | |
| 19.07.01 00:10:21 | 102.1°E | 9.3° | 35770 km | |
| 18.07.01 00:14:31 | 102.0°E | 9.3° | 35770 km | |
| 08.07.01 00:56:32 | 101.4°E | 9.3° | 0.1°E | 35767 km |
| 25.06.01 01:51:55 | 100.3°E | 9.2° | 0.1°E | 35767 km |
| 14.05.01 04:58:50 | 95.1°E | 9.2° | 0.1°E | 35760 km |
| 18.04.01 06:59:22 | 90.7°E | 9.2° | 0.2°E | 35764 km |
| 04.04.01 08:05:37 | 88.0°E | 9.1° | 0.2°E | 35758 km |
| 25.03.01 08:53:30 | 85.9°E | 9.1° | 0.2°E | 35760 km |
| 13.03.01 09:51:08 | 83.4°E | 9.1° | 0.2°E | 35760 km |
| 25.02.01 11:08:38 | 79.9°E | 9.1° | 0.2°E | 35768 km |
| 24.02.01 11:13:28 | 79.7°E | 9.1° | 0.2°E | 35769 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)